Mole
Jump to navigation
Jump to search
Mole | |||
---|---|---|---|
[[File:{{{Image}}}|256px]] | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
16 | 6 | 160 | {{{A-AV}}} |
SPD | MAT | MDF | M-AV |
50 | 2 | 80 | {{{M-AV}}} |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 11 |
Gold 9 |
Drops Nothing |
Mole Placeholder text.
Abilities
Name | Description |
---|---|
Dirt Throw | |
Dig |
Trivia
- X