Vampire Kiwi
Jump to navigation
Jump to search
| Vampire Kiwi | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 13 | 5 | 80 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 70 | 7 | 120 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 8 |
Gold 9 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Vamipre Kiwi Placeholder text.
Abilities
| Name | Description |
|---|---|
| Blood suck |
Trivia
- X