Fire Bird
| Volcano Ball | |||
|---|---|---|---|
| File:Extra Volcano Ball.webp | |||
| Element | Fire | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV | 
| 8 | 12 | 80 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 45 | 12 | 100 | 0% | 
| Status Immunity | |||
| Petrify ✔ | Bewitch ✔ | Arm Block ✔ | Dispirit ✔ | 
| Confuse ✔ | Fear ✔ | Poison ✔ | Stun ✔ | 
| Yield | |||
| EXP 0 | Gold 0 | Drops Nothing | |
| Counter Opportunities (0) | |||
| Fire Bird | |||
|---|---|---|---|
|   | |||
| Element | Fire | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV | 
| 640 | 13 | 80 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 45 | 16 | 80 | 0% | 
| Status Immunity | |||
| Petrify ✔ | Bewitch ✔ | Arm Block ✔ | Dispirit ✔ | 
| Confuse ✔ | Fear ✔ | Poison ✔ | Stun ✔ | 
| Yield | |||
| EXP 800 | Gold 100 | Drops Red-Eye Stone 100% | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% | 
|---|---|---|---|
| Fire Bird (415) | Volcano Villude (121) | Scripted | 0% | 
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Fire Bird | |||||
|---|---|---|---|---|---|
| Passives | Effects | Requires | |||
| Final Blow | The battle ends when Fire Bird's HP reaches 0 | - | |||
| Sequential Retaliation | When using any Retaliate, they will be used in order of 1st, 2nd, 3rd, and then repeat | - | |||
| (1st) Retaliate | Ignore turn order and use Bind and Peck, Fiery Wing Beat (if Requirements met,) or Molten Dive (if Requirements met.) | Has a chance to trigger when targeted by an addition. | |||
| (2nd) Retaliate | Ignore turn order and use Call Volcano Balls. | Has a chance to trigger when targeted by an addition. | |||
| (3rd) Retaliate | Ignore turn order and use Instigate Erupt. If there is no Volcano Ball in battle, use Do Nothing instead. | Has a chance to trigger when targeted by an addition. | |||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Fire Bird | |||||
|---|---|---|---|---|---|
| Action | Target | Effect | Conditions | ||
| ~Do nothing | N/A | Does nothing | Only used by (3rd) Retaliate. | ||
| ~Bind and Peck | Single | Inflicts 1x Physical damage | - | ||
| ~Fiery Wing Beat | Party | Inflicts 0.5x Physical damage | HP >61%. | ||
| ~Molten Dive | Party | Inflicts 0.5x Fire -elemental magic damage | HP <61%. | ||
| ~Call Volcano Balls | N/A | Summons Volcano Ball (x4) | Only used by (2nd) Retaliate. | ||
| ~Instigate Erupt | Volcano Balls | Ignore turn order and force all Volcano Ball's to use Erupt | If there is a Volcano Ball in battle, then Auto. While Instigate Erupt can force all 4 Volcano Balls to Erupt, only a maximum 3 of them will deal damage. | ||
| Volcano Ball | |||||
|---|---|---|---|---|---|
| Action | Target | Effect | Conditions | ||
| ~Do nothing | N/A | Does nothing | - | ||
| ~Erupt | Single | Inflicts 1x Physical damage | Only used by Fire Bird's Instigate Erupt. | ||
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.