Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
16 April 2025
22:07 | Crocodile diffhist +137 EDragoon talk contribs |
21:55 | Merman diffhist +291 EDragoon talk contribs |
21:43 | Myconido diffhist +279 EDragoon talk contribs |
21:28 | Ugly Balloon diffhist +288 EDragoon talk contribs |
21:25 | Slime diffhist +265 EDragoon talk contribs |
21:14 | Evil Spider diffhist +209 EDragoon talk contribs |
21:03 | Mantis diffhist +149 EDragoon talk contribs |
|
20:51 | Mole 2 changes history +310 [EDragoon (2×)] | |||
|
20:51 (cur | prev) 0 EDragoon talk contribs | ||||
|
20:50 (cur | prev) +310 EDragoon talk contribs |
15 April 2025
N 03:56 | Flying Rat diffhist +937 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Flying Rat |Image=Mob_Flying_Rat.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=260 |AT=38 |DF=80 |A-AV=20% |SPD=60 |MAT=54 |MDF=120 |M-AV=0 |EXP=64 |Gold=24 |Drops=Angel's Prayer |Chance=8%}} {{MinorMob |Name=Flying Rat |Location=Evergreen Forest |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blu...") |
N 03:32 | Flabby Troll diffhist +921 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Flabby Troll |Image=Mob_Flabby_Troll.webp |Element=Earth |Fill=tan |Counter=No |HP=560 |AT=52 |DF=60 |A-AV=0 |SPD=50 |MAT=33 |MDF=60 |M-AV=0 |EXP=84 |Gold=30 |Drops=Knight Shield |Chance=2%}} {{MinorMob |Name=Flabby Troll |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{...") |
N 03:24 | Sea Piranha diffhist +1,215 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Sea Piranha |Image=Mob_Sea_Piranha.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=280 |AT=35 |DF=50 |A-AV=20% |SPD=80 |MAT=44 |MDF=100 |M-AV=0 |EXP=56 |Gold=15 |Drops=Spear Frost |Chance=8%}} {{MinorMob |Name=Sea Piranha |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue {...") |
N 03:15 | Mermaid diffhist +1,696 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Mermaid |Image=Mob_Mermaid.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=400 |AT=44 |DF=80 |A-AV=0 |SPD=60 |MAT=58 |MDF=140 |M-AV=0 |EXP=77 |Gold=33 |Drops=Spirit Potion |Chance=}} {{MinorMob |Name=Mermaid |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}rowspan=2 style=background-color:b...") |
N 02:59 | Screw Shell diffhist +1,134 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Screw Shell |Image=Mob_Screw_Shell.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=160 |AT=40 |DF=200 |A-AV=0 |SPD=60 |MAT=47 |MDF=50 |M-AV=0 |EXP=63 |Gold=24 |Drops=Healing Potion |Chance=8%}} {{MinorMob |Name=Screw Shell |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-c...") |
N 02:45 | Glare diffhist +969 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Glare |Image=Mob_Glare.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=320 |AT=33 |DF=80 |A-AV=10% |SPD=70 |MAT=47 |MDF=120 |M-AV=0 |EXP=70 |Gold=18 |Drops=Mind Purifier |Chance=8%}} {{MinorMob |Name=Glare |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=...") |
N 00:31 | Magician Bogy diffhist +1,406 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Magician Bogy |Image=Mob_Magician_Bogy.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=800 |AT=35 |DF=80 |A-AV=0 |SPD=70 |MAT=42 |MDF=160 |M-AV=0 |EXP=72 |Gold=24 |Drops=Magical Hat |Chance=2%}} {{MinorMob |Name=Magician Bogy |Location=Phantom Ship |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 st...") |
|
N 00:19 | Skeleton 2 changes history +1,086 [D-Wrecks (2×)] | |||
|
00:19 (cur | prev) +12 D-Wrecks talk contribs | ||||
N |
|
00:18 (cur | prev) +1,074 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Skeleton |Image=Mob_Skeleton.webp |Element=Darkness |Fill=darkblue |Counter=Yes |HP=200 |AT=35 |DF=200 |A-AV=0 |SPD=60 |MAT=35 |MDF=100 |M-AV=0 |EXP=60 |Gold=21 |Drops=Broad Sword |Chance=2%}} {{MinorMob |Name=Skeleton |Location=Phantom Ship |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}...") |
N 00:00 | Death diffhist +1,624 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Death |Image=Mob_Death.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=200 |AT=50 |DF=120 |A-AV=0 |SPD=50 |MAT=35 |MDF=120 |M-AV=0 |Confuse=✔ |Fear=✔ |Stun=✔ |EXP=66 |Gold=30 |Drops=Total Vanishing |Chance=8%}} {{MinorMob |Name=Death |Location=Phantom Ship |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {...") |
14 April 2025
N 23:48 | Will-o'-Wisp diffhist +1,143 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Will-o'-Wisp |Image=Mob_Will_o_Wisp.webp |Element=Fire |Fill=red |Font=white |Counter=Yes |HP=160 |AT=30 |DF=80 |A-AV=20% |SPD=80 |MAT=42 |MDF=180 |M-AV=0 |EXP=48 |Gold=12 |Drops=Nothing}} {{MinorMob |Name=Will-o'-Wisp |Location=Phantom Ship |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=background-color:yellow {{...") |
N 22:02 | Piggy diffhist +958 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Piggy |Image=Mob_Piggy.webp |Element=Earth |Fill=tan |Counter=Yes |HP=160 |AT=25 |DF=140 |A-AV=0 |SPD=60 |MAT=25 |MDF=140 |M-AV=0 |EXP=40 |Gold=21 |Drops=Sachet |Chance=2%}} {{MinorMob |Name=Piggy |Location=Home of Gigantos |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 style=background-color:blue {{!}} <!--{{!}}colspan=2 s...") |
|
N 21:55 | Berserker 2 changes history +1,600 [D-Wrecks (2×)] | |||
|
21:55 (cur | prev) +37 D-Wrecks talk contribs | ||||
N |
|
21:54 (cur | prev) +1,563 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Berserker |Image=Mob_Berserker.webp |Element=Darkness |Fill=darkblue |Counter=Yes |HP=400 |AT=40 |DF=30 |A-AV=0 |SPD=60 |MAT=32 |MDF=50 |M-AV=0 |Confuse=✔ |Fear=✔ |EXP=55 |Gold=15 |Drops=Energy Girdle |Chance=2%}} {{MinorMob |Name=Berserker |Location=Home of Gigantos |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{...") |
N 21:30 | Gangster diffhist +678 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Gangster |Image=Mob_Gangster.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=280 |AT=36 |DF=120 |A-AV=0 |SPD=70 |MAT=32 |MDF=100 |M-AV=0 |EXP=60 |Gold=12 |Drops=Bandit's Ring |Chance=2%}} {{MinorMob |Name=Gangster |Location=Home of Gigantos |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect {{!}}- {{!}}rowspan=2 {{!}} Any {{!}} 75% {{!}} Kick {{!}} Single {{!}} 1x physical damag...") |
N 11:51 | Killer Bird diffhist +1,324 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Killer Bird |Image=Mob_Killer_Bird.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=140 |AT=23 |DF=80 |A-AV=0 |SPD=80 |MAT=27 |MDF=120 |M-AV=0 |EXP=36 |Gold=12 |Drops=Panic Bell |Chance=8%}} {{MinorMob |Name=Killer Bird |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}...") |
N 11:41 | Spider Urchin diffhist +702 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Spider Urchin |Image=Mob_Spider_Urchin.webp |Element=Thunder |Fill=pink |Counter=Yes |HP=100 |AT=30 |DF=180 |A-AV=0 |SPD=60 |MAT=27 |MDF=100 |M-AV=0 |EXP=40 |Gold=18 |Drops=Poison Needle |Chance=8%}} {{MinorMob |Name=Spider Urchin |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect {{!}}- {{!}}rowspan=2 {{!}} Any {{!}} 75% {{!}} Strike {{!}} Si...") |
N 11:35 | Dragonfly diffhist +880 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Dragonfly |Image=Mob_Dragonfly |Element=Thunder |Fill=pink |Counter=Yes |HP=296 |AT=32 |DF=120 |A-AV=0 |SPD=80 |MAT=31 |MDF=150 |M-AV=0 |EXP=48 |Gold=21 |Drops=Angel's Prayer |Chance=}} {{MinorMob |Name=Dragonfly |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}style=background-color:blue {{!}} {{!}}...") |
N 11:26 | Roc diffhist +974 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Roc |Image=Mob_Roc.webp |Element=Wind |Fill=lightgreen |Counter=No |HP=208 |AT=27 |DF=100 |A-AV=0 |SPD=60 |MAT=27 |MDF=30 |M-AV=0 |EXP=44 |Gold=24 |Drops=Down Burst |Chance=8%}} {{MinorMob |Name=Roc |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=bac...") |
N 11:21 | Erupting Chick diffhist +1,064 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Erupting Chick |Image=Mob_Erupting_Chick.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=120 |AT=20 |DF=80 |A-AV=20% |SPD=80 |MAT=22 |MDF=30 |M-AV=0 |EXP=32 |Gold=15 |Drops=Mind Purifier |Chance=8%}} {{MinorMob |Name=Erupting Chick |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=b...") |
N 11:12 | Crafty Thief diffhist +1,839 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Crafty Thief (Home of Gigantos) |Image=Mob_Crafty_Thief.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=200 |AT=30 |DF=100 |A-AV=5% |SPD=80 |MAT=27 |MDF=80 |M-AV=0 |EXP=50 |Gold=18 |Drops=Pellet |Chance=8%}}{{Infobox MinorMob |Name=Crafty Thief (with Mappi) |Image=Mob_Crafty_Thief.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=320 |AT=28 |DF=100 |A-AV=5% |SPD=70 |MAT=27 |MDF=80 |M-AV=0 |Conf...") |
13 April 2025
N 12:28 | Earth Shaker diffhist +940 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Earth Shaker |Image=Mob_Earth_Shaker.webp |Element=Earth |Fill=tan |Counter=Yes |HP=200 |AT=33 |DF=140 |A-AV=0 |SPD=50 |MAT=27 |MDF=60 |M-AV=0 |EXP=48 |Gold=15 |Drops=Stunning Hammer |Chance=8%}} {{MinorMob |Name=Earth Shaker |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 style=background-color:blu...") |
N 12:20 | Stinger diffhist +938 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Stinger |Image=Mob_Stinger.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=64 |AT=25 |DF=70 |A-AV=20% |SPD=70 |MAT=27 |MDF=120 |M-AV=0 |Poison=✔ |EXP=38 |Gold=12 |Drops=Body Purifier |Chance=8%}} {{MinorMob |Name=Stinger |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{...") |
12:14 | Arrow Shooter diffhist +853 D-Wrecks talk contribs |
N 11:59 | Frilled Lizard diffhist +1,108 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Frilled Lizard |Image=Mob_Frilled_Lizard.webp |Element=Earth |Fill=tan |Counter=Yes |HP=128 |AT=23 |DF=100 |A-AV=5% |SPD=80 |MAT=27 |MDF=120 |M-AV=0 |EXP=36 |Gold=21 |Drops=Healing Potion |Chance=8%}} {{MinorMob |Name=Frilled Lizard |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue...") |
N 11:50 | Scissorhands diffhist +955 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Scissorhands |Image=Mob_Scissorhands.webp |Element=Earth |Fill=tan |Counter=Yes |HP=80 |AT=30 |DF=200 |A-AV=0 |SPD=60 |MAT=23 |MDF=50 |M-AV=0 |EXP=40 |Gold=18 |Drops=Meteor Fall |Chance=8%}} {{MinorMob |Name=Scissorhands |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=...") |
N 09:48 | Hell Hound diffhist +1,097 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Hell Hound |Image=Mob_Hell_Hound.webp |Element=Fire |Fill=Red |Counter=Yes |HP=150 |AT=18 |DF=80 |A-AV=5% |SPD=60 |MAT=29 |MDF=160 |M-AV=0 |EXP=20 |Gold=9 |Drops=Burn Out |Chance=8%}} {{MinorMob |Name=Hell Hound |Location=Black Castle |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue {{!}} <!--{{!}}colspan...") |
12 April 2025
N 10:28 | Guftas diffhist +1,958 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Guftas |Image=Minion_Guftas.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=500 |AT=23 |DF=120 |A-AV=0 |SPD=60 |MAT=17 |MDF=60 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=0 |Gold=0 |Drops=Nothing}} '''Guftas''' is an enemy that appears as Fruegel's minion during the second visit to Hellena Prison. ==Combat== Unlike most other minions, Guftas has several vulnerabilities in common with minor enemies...") |
08:53 | Senior Warden diffhist +935 D-Wrecks talk contribs |
08:41 | Hellena Warden diffhist +510 D-Wrecks talk contribs |
08:30 | Sandora Soldier diffhist +32 D-Wrecks talk contribs |
08:25 | Fowl Fighter diffhist +295 D-Wrecks talk contribs |
|
N 06:32 | Gargoyle 2 changes history +955 [D-Wrecks (2×)] | |||
|
06:32 (cur | prev) +178 D-Wrecks talk contribs | ||||
N |
|
06:23 (cur | prev) +777 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Gargoyle |Image=Mob_Gargoyle.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=100 |AT=16 |DF=80 |A-AV=0 |SPD=70 |MAT=16 |MDF=160 |M-AV=0 |EXP=17 |Gold=15 |Drops=Dark Mist |Chance=8%}} {{MinorMob |Name=Gargoyle |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect {{!}}- {{!}}rowspan=2 {{!}} Any {{!}} 75% {{!}} Scratch {{!}}rowspan=2 {{!}} Sin...") |
N 06:28 | Living Statue diffhist +774 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Living Statue |Image=Mob_Living_Statue.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=51 |AT=14 |DF=160 |A-AV=0 |SPD=50 |MAT=13 |MDF=80 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=20 |Gold=12 |Drops=Detonate Rock |Chance=8%}} {{MinorMob |Name=Living Statue |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}rowspan=2 {{!...") |
|
N 06:16 | Plague Rat 2 changes history +1,258 [D-Wrecks (2×)] | |||
|
06:16 (cur | prev) +37 D-Wrecks talk contribs | ||||
N |
|
06:08 (cur | prev) +1,221 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Pague Rat |Image=Mob_Plague_Rat.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=64 |AT=12 |DF=60 |A-AV=10% |SPD=80 |MAT=16 |MDF=80 |M-AV=0 |Poison=✔ |EXP=14 |Gold=6 |Drops=Body Purifier |Chance=8%}} {{MinorMob |Name=Plague Rat |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 style=background...") |
|
06:15 | Crystal Golem 2 changes history +973 [D-Wrecks (2×)] | |||
|
06:15 (cur | prev) +37 D-Wrecks talk contribs | ||||
|
05:59 (cur | prev) +936 D-Wrecks talk contribs |
N 06:14 | Strong Man diffhist +1,093 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Strong Man |Image=Mob_Strong_Man.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=80 |AT=18 |DF=120 |A-AV=0 |SPD=60 |MAT=13 |MDF=80 |M-AV=0 |EXP=18 |Gold=9 |Drops=Fake Power Wrist |Chance=2%}} {{MinorMob |Name=Strong Man |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue...") |