Aglis: Difference between revisions
(→Story) |
(→Trivia) |
||
Line 141: | Line 141: | ||
== Trivia == | == Trivia == | ||
# | # The accurate location of Aglis according to in-game quest marker is [[:Media:Aglis location.png|here]]. | ||
# | # | ||
# | # |
Revision as of 21:15, 16 April 2023
' | |
Services |
|
Collectibles | |
Combat |
Aglis, the Magical City, rests at the bottom of the sea near the Broken Islands, adjacent to Rouge. This city is a former hub of the Wingly society, specifically focusing on magic research and development.
Story
Dart and the Dragoons approach the hidden city in pursuit of Zieg, with the intention of protecting the cities Signet Sphere. Upon their arrival, they find a host of magical creatures with odd personalities, all created by the lone inhabitant of the Magical City, Savan. Savan has spent his life in service to magic, designing a creature powerful enough to guard the Signet. With the party's help, Savan hopes to create magnum opus, the Psychedelic Bomb X.
Read More
Collapse story content
Services
Shops
- Items
Cost | Name |
---|---|
X | X |
X | X |
X | X |
X | X |
- Equipment
Cost | Name | Description |
---|---|---|
X | X | |
X | X | |
X | X |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Omega Bomb (Unused item) | Savan | (Image) |
Omega Master (Unused item) | Savan | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Location | Image |
---|---|
Location | (Image) |
Location | (Image) |
Location | (Image) |
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
200 Gold | X | Image |
Angels Prayer | X | Image |
Burn Out | X | Image |
Gushing Magma | X | Image |
Healing Breeze | X | Image |
Healing Fog | X | Image |
Healing Rain | X | Image |
Magical Hat | X | Image |
Sun Rhapsody | X | Image |
Moon Serenade | X | Image |
X | X | Image |
Combat
Minor Mobs
Name | Exp. | Gold | Drops |
---|---|---|---|
Aqua King | 135 | 30US/10JP | Example |
Jelly | 120 | 24US/8JP | Example |
Minotaur | 180 | 48US/16JP | Example |
Scud Shark | 150 | 39US/13JP | Example |
Stern Fish | 165 | 54US/18JP | Example |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Bosses
Gallery
Trivia
- The accurate location of Aglis according to in-game quest marker is here.