Killer Bird: Difference between revisions
Jump to navigation
Jump to search
(Updated the formatting and corrected stun to confusion) |
mNo edit summary |
||
Line 46: | Line 46: | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} Ultrasonic | {{!}} Ultrasonic* | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgNo|D=1}} and 100% chance to inflict [[Status Ailments#Confusion|Confusion]] | {{!}} {{DmgNo|D=1}} and 100% chance to inflict [[Status Ailments#Confusion|Confusion]] |
Revision as of 03:41, 1 August 2025
Killer Bird | |||
---|---|---|---|
File:Mob Killer Bird.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
140 | 23 | 80 | 0%% |
SPD | MAT | MDF | M-AV |
80 | 27 | 120 | 0%% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 36 |
Gold 12 |
Drops Panic Bell 8% | |
Encounter Formations (ID) | |||
{{{Encounter}}} | |||
Counter Opportunities (0) |
Killer Bird is a Minor Enemy that appears in Valley of Corrupted Gravity.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | - | Bite | Single | Inflicts 1x Physical damage | |||
≤50%, >25% | 75% | Bloodsucking* | Single | Inflicts 1x Non-Elemental magic damage and HP recovers equal to damage dealt | |||
≤50% | 25% | Ultrasonic* | Single | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Confusion | Character's M-AV reduces chance for Confusion |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.