Items
Jump to navigation
Jump to search
Items are valuable resources used in and out of combat. They come from Shops, Drops, and Treasure Chests
Repeat Items
Name | Effect | Order / Acquisition | Sell |
---|---|---|---|
Power Up | +50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | 5th / Chest: Kadessa | |
Power Down | -50% AT/MAT/DF/MDF for 3 turns (Single) (Repeat) | 9th / Chest: Death Frontier | |
Speed Up | +50% SPD for 3 turns (Single) (Repeat) | 4th / Chest: Valley of Corrupted Gravity | |
Speed Down | -50% SPD for 3 turns (Single) (Repeat) | 6th / Chest:Mountian of Mortal Dragon | |
Material Shield | Physical Damage Immunity for 3 turns (Single) (Repeat) | 3rd / Chest:Black Castle | |
Magic Shield | Magical Damage Immunity for 3 turns (Single) (Repeat) | 7th / Chest:Snowfield | |
Magic Stone of Signet | Block Enemy Action for 3 turns (Single) (Repeat) | 1st / Chest:Marshland | |
Pandemonium | Taunt for 3 turns (Single) (Repeat) | 2nd / Chest:Hellena Prison | |
Smoke Ball | 100% Chance to Escape Minor Battle (Repeat) | 8th / Chest:Snowfield | |
Psychedelic Bomb X | Non-Elemental Magical Attack (All) (Multi) (Repeat) | 10th / Event: Aglis |
Recovery Items
Name | Effect | Chest | Drop | Cost & Shops |
---|---|---|---|---|
Healing Potion | HP Recovery 50% (Single) | Many Chests | Many Enemies | 10g; All act 1 & 2 shops |
Healing Fog | HP Recovery 100% (Single) | Chest: | Drop: | 30g; Furni, Wingly Forest |
Healing Breeze | HP Recovery 50% (All) | Chest: | Drop: | 50g; Most act 2, 3, & 4 shops |
Healing Rain | HP Recovery 100% (All) | Chest: | Drop: | 60t (600g); Lohan Ticket Shop |
Sun Rhapsody | MP Recovery 100% (Single) | Chest: | Drop: | 50g; Many act 1, 2, 3, & 4 shops |
Moon Serenade | N/A MP Recovery 100% (All) | Chest: | Drop: | N/A |
Spirit Potion | SP Recovery (100SP) (Single) | Chest: | Drop: | 20t (200g); Lohan Ticket Shop |
Angel's Prayer | Revive with 50% HP (Single) | Crystal Palace | Drop: | 30g; Most act 1, 2, 3, & 4 shops |
Mind Purifier | Remove Fear, Confusion, Bewitchment, Dispiriting (Single) | Chest: | Drop: | 20g; Most act 1, 2, 3, & 4 shops |
Body Purifier | Remove Poison, Stun, Arm-blocking (Single) | Evergreen Forest | Drop: | 10g; Most act 1, 2, 3, & 4 shops |
Depetrifier | Remove Petrification (Single) | Evergreen Forest | Drop: | 30g; Furni |
Recovery Ball | Generates a Random Recovery Item | Barrens, Undersea Cavern (x2) | Drop: | N/A |
Attack Items
Name | Effect | Chest | Drop | Cost & Shop |
---|---|---|---|---|
Attack Ball | Generates a Random Magic Attack Item | Kazas, Undersea Cavern | Drop: | N/A |
Burn Out | Fire-Based Magical Attack (Single) (Multi) | Chest: | Drop: | 10g; Feuno |
Gushing Magma | Fire-Based Magical Attack (All) (Multi) | Undersea Cavern | Drop: | 20g; Lohan, Feuno |
Burning Wave | Fire-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Spinning Gale | Wind-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | 10g; Lohan |
Rave Twister | Wind-Based Magical Attack (All) (Multi) | Chest: | Drop: | 20g; Donau |
Down Burst | Wind-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Trans Light | Light-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | 10g; Fletz, Queen Fury |
Dancing Ray | Light-Based Magical Attack (All) (Multi) | Chest: | Drop: | 20g; Queen Fury |
Spectral Flash | Light-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Dark Mist | Darkness-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | 10g; Kazas, Wingly Forest |
Black Rain | Darkness-Based Magical Attack (All) (Multi) | Chest: | Drop: | 20g; Fletz, Wingly Forest |
Night Raid | Darkness-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Spark Net | Thunder-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | Shop: |
Thunderbolt | Thunder-Based Magical Attack (All) (Multi) | Hellena Prison | Drop: | 20g; Hellena Prison, Furni |
Flash Hall | Thunder-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Spear Frost | Water-Based Magical Attack (Single) (Multi) | Black Castle | Drop: | 10g; Bale, Black Castle |
Fatal Blizzard | Water-Based Magical Attack (All) (Multi) | Chest: | Drop: | 20g; Kazas |
Frozen Jet | Water-Based Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Pellet | Earth-Based Magical Attack (Single) (Multi) | Chest: | Drop: | Shop: |
Meteor Fall | Earth-Based Magical Attack (All) (Multi) | Valley of Corrupted Gravity | Drop: | 20g; Bale, Black Castle |
Gravity Grabber | Earth-Based Magical Attack (All) (Non-Multi) | Chest: | Fruegel (2nd visit) | Shop: |
Detonate Rock | Non-Elemental Magical Attack (All) (Non-Multi) | Chest: | Drop: | Shop: |
Psychedelic Bomb | Non-Elemental Magical Attack (All) (Multi) | Chest: | Drop: | Shop: |
Other Items
Name | Effect | Chest | Drop | Cost & Shops |
---|---|---|---|---|
Total Vanishing | Instantly Kill Minor Enemies (Except Rare Monsters) | Chest: | Mappi 100% | 40t (400g); Lohan Ticket Shop |
Poison Needle | Inflict Poison (Single) | Chest: | Drop: | Shop: |
Stunning Hammer | Inflict Stun (Single) | Chest: | Drop: | Shop: |
Midnight Terror | Inflict Fear (Single) | Chest: | Drop: | 20g; Merchant Hellena Prison |
Panic Bell | Inflict Confusion (Single) | Chest: | Drop: | Shop: |
Sachet | Kill Rare Monsters Instantly; Puts Jiango to Sleep Temporarily | Hellena Prison, Gravity Valley | Jiango | N/A |
Charm Potion | Reset Encounter Rate; Anti-Taunt (In-Battle) | Chest: | Drop: | 4g; Most shops |