Slug
Jump to navigation
Jump to search
Slug | |||
---|---|---|---|
File:Mob Slug.webp | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
1,200 | 89 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 80 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 180 |
Gold 33 |
Drops Mind Purifier 10% | |
Encounter Formations (ID) | |||
Slug (261) Slug x2 (265) Potbelly x2, Slug (267) | |||
Counterattack Opportunities (19) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 4, 5, 6 | |
Meru | Cool Boogie | 3 | |
Meru | Cat's Cradle | 3 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Slug is a Minor Enemy that appears in Divine Tree.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
Any | ~Piercing Tongue | Single | Inflicts 1x Physical damage | ||
≤50% | Pellet | Single | Inflicts 1.5x Earth -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.