Run Fast
Jump to navigation
Jump to search
Run Fast | |||
---|---|---|---|
![]() | |||
Element | Thunder | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
64 | 12 | 100 | 0% |
SPD | MAT | MDF | M-AV |
60 | 12 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 16 |
Gold 12 |
Drops Body Purifier 10% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Run Fast is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Run Fast (51) | Nest of Dragon (131) | 10% | 50% |
Mandrake, Run Fast (55) | Nest of Dragon (130, 131, 134) | 35%, 35%, 35% | 50% |
Run Fast x2, Lizard Man (58) | Nest of Dragon (132, 133, 135) | 20%, 35%, 35% | 50% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Run Fast (51) | *Nest of Dragon to Intersection Nest of Dragon Intersection to Lohan Intersection Lohan to Intersection Nest of Dragon to Shrine of Shirley |
?% | 50% |
- Except if crossing the intersection from the Lohan Intersection Road
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>25% | ~Ram | Single | Inflicts 1x Physical damage | |||
≤50% | Slime | Single | Inflicts 1.5x Physical damage and 50% chance to inflict Arm-Blocking | Target's A-AV reduces chance to receive status ailment | ||
≤25% |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.