Lizard Man
Jump to navigation
Jump to search
Lizard Man | |||
---|---|---|---|
![]() | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
40 | 14 | 160 | 0% |
SPD | MAT | MDF | M-AV |
50 | 12 | 40 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 18 |
Gold 15 |
Drops Beast Fang 2% | |
Counterattack Opportunities (13) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 4, 5 | |
Meru | Perky Step | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Lizard Man is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Lizard Man (52) | Nest of Dragon (132, 134) | 10%, 10% | 50% |
Lizard Man, Mandrake (56) | Nest of Dragon (130, 131, 132, 134) | 20%, 35%, 35%, 35% | 50% |
Run Fast, Lizard Man (58) | Nest of Dragon (132, 133, 135) | 20%, 35%, 35% | 50% |
Lizard Man x2 (59) | Nest of Dragon (133, 135) | 20%, 35% | 50% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Lizard Man (52) | Nest of Dragon to Intersection Nest of Dragon Intersection to Lohan Intersection Lohan to Intersection Nest of Dragon to Shrine of Shirley |
?% | 50% |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | 75% | ~Scratch | Single | Inflicts 1x Physical damage | |||
≤50% | 75% | ~Rotation | Single | Inflicts 2x Physical damage and 50% chance to inflict Stun | Target's A-AV reduces chance to receive status ailment | ||
Any | 25% | Physical Attack Barrier | Self | Reduces physical damage to 0 until next turn |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.