Sandora Soldier
Jump to navigation
Jump to search
Sandora Soldier (Hoax / Marshland (Fire) / Marshland (Water)) | |||
---|---|---|---|
![]() |
![]() | ||
Element | Fire (Hoax & Marshland) | Water (Marshland) | |
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
40/51/64 | 8/9/8 | 100/100/80 | 0% |
SPD | MAT | MDF | M-AV |
50/60/70 | 8/9/11 | 100/100/120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 25/14/11 |
Gold 30/9/12 |
Drops Healing Potion 50% / 8% / Sun Rhapsody 10% | |
Encounter Formations (ID) | |||
Sandora Soldier (Hoax) x2 (471) Sandora Soldier (Fire), Sandora Soldier (Water) (479) Sandora Soldier (Fire) x2, Commander (487) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Sandora Soldier is a Minor Enemy that appears in Hoax. These foot soldiers also appear in Marshland assaulting the Seventh Fort of Basil. The model on the left is used for the soldiers in Hoax, while the one on the right is used for both instances found in the Marshland.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
Hoax | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | ~Throw Knife | Single | Inflicts 1x Physical damage | ||
≤50% | ~Sword Slash | Single | Inflicts 2x Physical damage |
Marshland (Fire) | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | ~Throw Knife | Single | Inflicts 1x Physical damage | ||
≤50% | ~Sword Slash | Single | Inflicts 2x Physical damage |
Marshland (Water) | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | ~Throw Knife | Single | Inflicts 1x Physical damage | ||
≤50% | Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their models are recolors of Knight of Sandora's models located in Seles and Black Castle.
- The enemy with the most unique instances under an identical name is tied between Hellena Warden and Sandora Soldier.
- The existence of both Sandora Soldier and Knight of Sandora implies that knights are not just a generic fighting force. However, it is not clear what sort of training, armament, awards, or other qualities distinguishes a knight from a common foot soldier.
References
This article has no references.