Hellena Warden
Hellena Warden (1st Visit / With Fruegel / 2nd Visit) | |||
---|---|---|---|
![]() | |||
Element | Fire | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
9/12/120 | 3/3/17 | 100 | 0% |
SPD | MAT | MDF | M-AV |
50 | 3/3/16 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X/✔/X |
Fear X/✔/X |
Poison X/✔/X |
Stun X/✔/X |
Yield | |||
EXP 6/0/20 |
Gold 9/0/15 |
Drops Nothing 0% / Healing Potion 100% / Morning Star 2% | |
Encounter Formations (ID) | |||
Fruegel, Hellena Warden x2, Senior Warden x2 (386) Hellena Warden (1st) (470) Hellena Warden (2nd) (472) Hellena Warden x3 (1st) (478) Hellena Warden x2 (2nd) (482) Hellena Warden (2nd,) Senior Warden (483) Fowl Fighter x2, Hellena Warden (2nd) (484) Hellena Warden x2 (1st) (486) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Hellena Warden is a Minor Enemy that appears in Hellena Prison. Several wardens have custodial control of the day-to-day operations of the prison. The wardens are cruel and take pleasure in taunting prisoners with their impending fate of being fed to a monster. They are also expendable: their commanding officer Fruegel kills at least two of them on a whim. After Dart, Lavitz, and Shana escape from Hellena Prison, a squad of Hellena Wardens pursue them as far as Prairie. Although all instances of Hellena Warden are visually identical, there are actually three unique units with varying statistics and abilities. They are identifiable, as the first appears only on the first visit to Hellena, the second appears only within the fight including Fruegel, and the last appears only on the second visit to Hellena.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
First Visit | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>25% | ~Clubbing | Single | Inflicts 1x Physical damage | ||
≤50% | Sparknet | Single | Inflicts 1.5x Thunder -elemental magic damage |
With Fruegel | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
Any | Do nothing | Self | Does not act and skips turn | ||
~Clubbing | Single | Inflicts 1x Physical damage | |||
Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage |
Second Visit | |||||
---|---|---|---|---|---|
HP | Action | Target | Effect | ||
>50% | ~Clubbing | Single | Inflicts 1x Physical damage | ||
≤50% | Burn Out | Single | Inflicts 1.5x Fire -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- The enemy with the most unique instances under an identical name is tied between Hellena Warden and Sandora Soldier.
References
This article has no references.