Rodriguez
Jump to navigation
Jump to search
Rodriguez | |||
---|---|---|---|
File:Minion Rodriguez.webp | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
400 | 21 | 100 | 10% |
SPD | MAT | MDF | M-AV |
70 | 21 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 0 |
Gold 0 |
Drops Nothing | |
Encounter Formations (ID) | |||
Fruegel (2nd Visit), Rodriguez, Guftas (387) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Rodriguez is a Boss Minion of Fruegel (2nd Visit), and one of the few Boss Minions that is also a Minor Enemy.
Combat
Abilities
Boss Minions act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
Any | ~Bladed Feathers | Single | Inflicts 1x Physical damage | ||
Rodriguez, Attack! | Single | Inflicts 2x Physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Despite appearing to be called out by Fruegel, the "Rodriguez, Attack!" action only occurs on Rodriguez's turns. It is impossible for this move to be used while Fruegel is defeated, since his defeat automatically ends the battle.
References
This article has no references.