Polter Helm
Polter Helm / Polter Armor / Polter Sword | |||
---|---|---|---|
File:Boss Polter Knight.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
2,400/4,000/3,200 | 71/71/134 | 100/160/120 | 0% |
SPD | MAT | MDF | M-AV |
50/50/100 | 71/116/71 | 160/140/120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 6,000/0/0 |
Gold 200/0/0 |
Drops Nothing / Smoke Ball 100% / Soul Eater 100% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Story
Read More
Collapse story content
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Polter Helm, Polter Armor, Polter Sword (423) | Snowfield (467) | Scripted | 0% |
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Polter Helm | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Alternating Actions | Actions will always alternate between Do Nothing and Command Blocking | - |
Polter Sword | |||||
---|---|---|---|---|---|
Passives | Effects | Requires | |||
Last Attack | Ignore turn order and use Can't Combat | When Polter Sword’s HP drops to 0, trigger Last Attack. |
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
Action | Target | Effect | Conditions | |
---|---|---|---|---|
Polter Helm | ~Do nothing | N/A | Does nothing | - |
Command Blocking | Inflicts Command Blocking | This attack cannot be dodged. | - | |
~Sword Throw | Single | Inflicts 1x Physical damage | - | |
Polter Armor | Dark Mist | Single | Inflicts 1.5x Darkness -elemental magic damage | - |
Black Rain | Party | Inflicts 1.5x Darkness -elemental magic damage | - | |
Night Raid | Party | Inflicts 3x Darkness -elemental magic damage | - | |
Trans Light | Single | Inflicts 1.5x Light -elemental magic damage | - | |
Dancing Ray | Party | Inflicts 1.5x Light -elemental magic damage | - | |
Polter Sword | ~Do nothing | N/A | Does nothing | - |
~Instigate Sword Throw | Polter Helm | Ignore turn order and force Polter Helm to use Sword Throw | - | |
Can't Combat |
Single | Inflicts Instant Death | Only used when Polter Helm or Polter Armor is destroyed, or by Last Attack. Auto. |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.