Related changes

Items
Jump to navigation Jump to search

Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.

Recent changes options Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 10:20, 16 April 2025
   
Page name:
List of abbreviations:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes

15 April 2025

N    03:56  Flying Rat diffhist +937 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Flying Rat |Image=Mob_Flying_Rat.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=260 |AT=38 |DF=80 |A-AV=20% |SPD=60 |MAT=54 |MDF=120 |M-AV=0 |EXP=64 |Gold=24 |Drops=Angel's Prayer |Chance=8%}} {{MinorMob |Name=Flying Rat |Location=Evergreen Forest |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blu...")
N    03:24  Sea Piranha diffhist +1,215 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Sea Piranha |Image=Mob_Sea_Piranha.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=280 |AT=35 |DF=50 |A-AV=20% |SPD=80 |MAT=44 |MDF=100 |M-AV=0 |EXP=56 |Gold=15 |Drops=Spear Frost |Chance=8%}} {{MinorMob |Name=Sea Piranha |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue {...")
N    03:15  Mermaid diffhist +1,696 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Mermaid |Image=Mob_Mermaid.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=400 |AT=44 |DF=80 |A-AV=0 |SPD=60 |MAT=58 |MDF=140 |M-AV=0 |EXP=77 |Gold=33 |Drops=Spirit Potion |Chance=}} {{MinorMob |Name=Mermaid |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}rowspan=2 style=background-color:b...")
N    02:59  Screw Shell diffhist +1,134 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Screw Shell |Image=Mob_Screw_Shell.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=160 |AT=40 |DF=200 |A-AV=0 |SPD=60 |MAT=47 |MDF=50 |M-AV=0 |EXP=63 |Gold=24 |Drops=Healing Potion |Chance=8%}} {{MinorMob |Name=Screw Shell |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-c...")
N    02:45  Glare diffhist +969 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Glare |Image=Mob_Glare.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=320 |AT=33 |DF=80 |A-AV=10% |SPD=70 |MAT=47 |MDF=120 |M-AV=0 |EXP=70 |Gold=18 |Drops=Mind Purifier |Chance=8%}} {{MinorMob |Name=Glare |Location=Undersea Cavern |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=...")

14 April 2025

N    22:02  Piggy diffhist +958 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Piggy |Image=Mob_Piggy.webp |Element=Earth |Fill=tan |Counter=Yes |HP=160 |AT=25 |DF=140 |A-AV=0 |SPD=60 |MAT=25 |MDF=140 |M-AV=0 |EXP=40 |Gold=21 |Drops=Sachet |Chance=2%}} {{MinorMob |Name=Piggy |Location=Home of Gigantos |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 style=background-color:blue {{!}} <!--{{!}}colspan=2 s...")
     12:47  Virage diffhist +2,901 D-Wrecks talk contribs
N    11:51  Killer Bird diffhist +1,324 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Killer Bird |Image=Mob_Killer_Bird.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=140 |AT=23 |DF=80 |A-AV=0 |SPD=80 |MAT=27 |MDF=120 |M-AV=0 |EXP=36 |Gold=12 |Drops=Panic Bell |Chance=8%}} {{MinorMob |Name=Killer Bird |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}...")
N    11:41  Spider Urchin diffhist +702 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Spider Urchin |Image=Mob_Spider_Urchin.webp |Element=Thunder |Fill=pink |Counter=Yes |HP=100 |AT=30 |DF=180 |A-AV=0 |SPD=60 |MAT=27 |MDF=100 |M-AV=0 |EXP=40 |Gold=18 |Drops=Poison Needle |Chance=8%}} {{MinorMob |Name=Spider Urchin |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect {{!}}- {{!}}rowspan=2 {{!}} Any {{!}} 75% {{!}} Strike {{!}} Si...")
N    11:35  Dragonfly diffhist +880 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Dragonfly |Image=Mob_Dragonfly |Element=Thunder |Fill=pink |Counter=Yes |HP=296 |AT=32 |DF=120 |A-AV=0 |SPD=80 |MAT=31 |MDF=150 |M-AV=0 |EXP=48 |Gold=21 |Drops=Angel's Prayer |Chance=}} {{MinorMob |Name=Dragonfly |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}style=background-color:blue {{!}} {{!}}...")
N    11:26  Roc diffhist +974 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Roc |Image=Mob_Roc.webp |Element=Wind |Fill=lightgreen |Counter=No |HP=208 |AT=27 |DF=100 |A-AV=0 |SPD=60 |MAT=27 |MDF=30 |M-AV=0 |EXP=44 |Gold=24 |Drops=Down Burst |Chance=8%}} {{MinorMob |Name=Roc |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=bac...")
N    11:21  Erupting Chick diffhist +1,064 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Erupting Chick |Image=Mob_Erupting_Chick.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=120 |AT=20 |DF=80 |A-AV=20% |SPD=80 |MAT=22 |MDF=30 |M-AV=0 |EXP=32 |Gold=15 |Drops=Mind Purifier |Chance=8%}} {{MinorMob |Name=Erupting Chick |Location=Valley of Corrupted Gravity |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=b...")
N    11:12  Crafty Thief diffhist +1,839 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Crafty Thief (Home of Gigantos) |Image=Mob_Crafty_Thief.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=200 |AT=30 |DF=100 |A-AV=5% |SPD=80 |MAT=27 |MDF=80 |M-AV=0 |EXP=50 |Gold=18 |Drops=Pellet |Chance=8%}}{{Infobox MinorMob |Name=Crafty Thief (with Mappi) |Image=Mob_Crafty_Thief.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=320 |AT=28 |DF=100 |A-AV=5% |SPD=70 |MAT=27 |MDF=80 |M-AV=0 |Conf...")

13 April 2025

     13:20  Mappi diffhist +1,432 D-Wrecks talk contribs
N    12:28  Earth Shaker diffhist +940 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Earth Shaker |Image=Mob_Earth_Shaker.webp |Element=Earth |Fill=tan |Counter=Yes |HP=200 |AT=33 |DF=140 |A-AV=0 |SPD=50 |MAT=27 |MDF=60 |M-AV=0 |EXP=48 |Gold=15 |Drops=Stunning Hammer |Chance=8%}} {{MinorMob |Name=Earth Shaker |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 style=background-color:blu...")
N    12:20  Stinger diffhist +938 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Stinger |Image=Mob_Stinger.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=64 |AT=25 |DF=70 |A-AV=20% |SPD=70 |MAT=27 |MDF=120 |M-AV=0 |Poison=✔ |EXP=38 |Gold=12 |Drops=Body Purifier |Chance=8%}} {{MinorMob |Name=Stinger |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{...")
N    11:59  Frilled Lizard diffhist +1,108 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Frilled Lizard |Image=Mob_Frilled_Lizard.webp |Element=Earth |Fill=tan |Counter=Yes |HP=128 |AT=23 |DF=100 |A-AV=5% |SPD=80 |MAT=27 |MDF=120 |M-AV=0 |EXP=36 |Gold=21 |Drops=Healing Potion |Chance=8%}} {{MinorMob |Name=Frilled Lizard |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=background-color:blue...")
N    11:50  Scissorhands diffhist +955 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Scissorhands |Image=Mob_Scissorhands.webp |Element=Earth |Fill=tan |Counter=Yes |HP=80 |AT=30 |DF=200 |A-AV=0 |SPD=60 |MAT=23 |MDF=50 |M-AV=0 |EXP=40 |Gold=18 |Drops=Meteor Fall |Chance=8%}} {{MinorMob |Name=Scissorhands |Location=Barrens |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=background-color:blue {{!}} {{!}}style=...")
     11:00  Equipment diffhist +100 D-Wrecks talk contribs
     10:57  Kongol diffhist +2,103 D-Wrecks talk contribs
     10:29  Sandora Elite diffhist +1,630 D-Wrecks talk contribs
     09:39  Knight of Sandora diffhist +935 D-Wrecks talk contribs

12 April 2025

     09:26  Jiango‎‎ 2 changes history −750 [D-Wrecks‎ (2×)]
     
09:26 (cur | prev) −1 D-Wrecks talk contribs
     
09:04 (cur | prev) −749 D-Wrecks talk contribs
     08:53  Senior Warden diffhist +935 D-Wrecks talk contribs
     08:41  Hellena Warden diffhist +510 D-Wrecks talk contribs
     08:30  Sandora Soldier diffhist +32 D-Wrecks talk contribs
     08:25  Fowl Fighter diffhist +295 D-Wrecks talk contribs
N    07:01  Feyrbrand diffhist +1,319 D-Wrecks talk contribs (Created page with "{{Infobox Boss |Name=Feyrbrand |Image=Boss_Feyrbrand.webp |Location=Nest of Dragon |Entity=With Greham |EXP=0 |Gold=0 |Drops=Down Burst |Chance=100%}} {{Boss |Synopsis= |Story1= |Story2= |Combat=Feyrbrand is able to inflict the status ailments Fear, Poison, and Stun. It is recommended to equip relevant preventative accessories or be prepared with [Items#bodypurifier|Body Purifiers]]. Attacking Feyrbrand with magic will cause it...")
N    06:32  Gargoyle‎‎ 2 changes history +955 [D-Wrecks‎ (2×)]
     
06:32 (cur | prev) +178 D-Wrecks talk contribs
N    
06:23 (cur | prev) +777 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Gargoyle |Image=Mob_Gargoyle.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=Yes |HP=100 |AT=16 |DF=80 |A-AV=0 |SPD=70 |MAT=16 |MDF=160 |M-AV=0 |EXP=17 |Gold=15 |Drops=Dark Mist |Chance=8%}} {{MinorMob |Name=Gargoyle |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect {{!}}- {{!}}rowspan=2 {{!}} Any {{!}} 75% {{!}} Scratch {{!}}rowspan=2 {{!}} Sin...")
N    06:28  Living Statue diffhist +774 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Living Statue |Image=Mob_Living_Statue.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=51 |AT=14 |DF=160 |A-AV=0 |SPD=50 |MAT=13 |MDF=80 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=20 |Gold=12 |Drops=Detonate Rock |Chance=8%}} {{MinorMob |Name=Living Statue |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}rowspan=2 {{!...")
N    06:16  Plague Rat‎‎ 2 changes history +1,258 [D-Wrecks‎ (2×)]
     
06:16 (cur | prev) +37 D-Wrecks talk contribs
N    
06:08 (cur | prev) +1,221 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Pague Rat |Image=Mob_Plague_Rat.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=64 |AT=12 |DF=60 |A-AV=10% |SPD=80 |MAT=16 |MDF=80 |M-AV=0 |Poison=✔ |EXP=14 |Gold=6 |Drops=Body Purifier |Chance=8%}} {{MinorMob |Name=Plague Rat |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--! HP--> <!--! HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}colspan=2 style=background...")

11 April 2025

     08:41  Equipment diffhist +780 D-Wrecks talk contribs
N    02:17  Tricky Bat diffhist +994 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Tricky Bat |Image=Mob_Tricky_Bat.webp |Element=Wind |Fill=lightgreen |Counter=Yes |HP=32 |AT=8 |DF=80 |A-AV=20% |SPD=70 |MAT=15 |MDF=120 |M-AV=0 |EXP=12 |Gold=6 |Drops=Mind Purifier |Chance=8%}} {{MinorMob |Name=Tricky Bat |Location=Nest of Dragon |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!colspan=3 {{!}} HP--> <!--!colspan=3 {{!}} HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}styl...")
N    02:12  Man Eating Bud diffhist +1,606 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Man Eating Bud |Image=Mob_Man_Eating_Bud.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=No |HP=128 |AT=13 |DF=100 |A-AV=0 |SPD=80 |MAT=12 |MDF=100 |M-AV=0 |EXP=20 |Gold=24 |Drops=Angel's Prayer |Chance=8%}} {{MinorMob |Name=Man Eating Bud |Location=Nest of Dragon |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!colspan=3 {{!}} HP--> <!--!colspan=3 {{!}} HP--> ! Chance ! Action ! Tar...")
N    02:04  Run Fast diffhist +1,179 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Run Fast |Image=Mob_Run_Fast.webp |Element=Thunder |Fill=pink |Counter=Yes |HP=64 |AT=12 |DF=100 |A-AV=0 |SPD=60 |MAT=12 |MDF=80 |M-AV=0 |EXP=16 |Gold=12 |Drops=Body Purifier |Chance=10%}} {{MinorMob |Name=Run Fast |Location=Nest of Dragon |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!colspan=3 {{!}} HP--> <!--!colspan=3 {{!}} HP--> ! Action ! Target ! Effect ! Notes {{!}}- {{!}}style=backgr...")
N    02:02  Mandrake diffhist +930 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Mandrake |Image=Mob_Mandrake.webp |Element=Water |Fill=lightblue |Counter=Yes |HP=96 |AT=10 |DF=60 |A-AV=0 |SPD=60 |MAT=14 |MDF=120 |M-AV=0 |EXP=15 |Gold=9 |Drops=Sun Rhapsody |Chance=8%}} {{MinorMob |Name=Mandrake |Location=Nest of Dragon |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!colspan=3 {{!}} HP--> <!--!colspan=3 {{!}} HP--> ! Action ! Target ! Effect {{!}}- {{!}}colspan=2 style=backg...")

10 April 2025

N    06:31  Virage diffhist +3,854 D-Wrecks talk contribs (Created page with "{{Infobox Boss |Name=Virage |Image=Boss_Virage_Volcano_Villude.webp |Location=Volcano Villude |Entity=Has multiple body parts |EXP=600 |Gold=100 |Drops=2x Healing Potion,<br> Mind Purifier |Chance=100%}} {{Boss |Synopsis= |Story1= |Story2= |Combat=Virage has three parts each with their own stats, and they act independently of each other, which can produce the illusion that Virage gets multiple turns in a row. The body only a...")
N    06:02  Salamander diffhist +1,188 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Salamander |Image=Mob_Salamander.webp |Element=Fire |Fill=Red |Font=White |Counter=Yes |HP=42 |AT=11 |DF=140 |A-AV=0 |SPD=50 |MAT=10 |MDF=60 |M-AV=0 |EXP=17 |Gold=8 |Drops=Sun Rhapsody |Chance=8%}} {{MinorMob |Name=Salamander |Location=Volcano Villude |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!! HP !! HP -->!! Action !! Target !! Effect !! Notes {{!}}- {{!}}style=background-color:blue {{!}...")
N    05:56  Red Hot diffhist +1,055 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Red Hot |Image=Mob_Red_Hot.webp |Element=Fire |Fill=Red |Font=White |Counter=Yes |HP=40 |AT=9 |DF=100 |A-AV=0 |SPD=60 |MAT=9 |MDF=60 |M-AV=0 |EXP=14 |Gold=6 |Drops=Mind Purifier |Chance=8%}} {{MinorMob |Name=Red Hot |Location=Volcano Villude |Synopsis= |Combat= |Abilities={{{!}} class="wikitable" !colspan=3 {{!}} HP <!--!! HP !! HP-->!! Action !! Target !! Effect {{!}}- {{!}}colspan=2 style="background-color:blue;" {{!}} <!...")
N    05:53  Magma Fish diffhist +1,504 D-Wrecks talk contribs (Created page with "{{Infobox MinorMob |Name=Magma Fish |Image=Mob_Magma_Fish.webp |Element=Fire |Fill=Red |Font=White |Counter=Yes |HP=25 / 24 |AT=9 / 8 |DF=80 |A-AV=20% |SPD=80 |MAT=11 |MDF=120 |M-AV=0 |EXP=10 |Gold=6 |Drops=Healing Potion |Chance=10%}} {{MinorMob |Name=Magma Fish |Location=Volcano Villude |Synopsis=There are two variants that appear in combat, but they are impossible to distinguish in game. Otherwise identical, one has 25 HP and 9 AT while the oth...")