Fueno
Jump to navigation
Jump to search
Collapse story content
Fueno | |
Services |
|
Collectibles | |
Combat |
|
Story
Read More
Collapse story content
Services
Shops
- Items
Cost | Name |
---|---|
10 | Healing Potion |
50 | Healing Breeze |
50 | Sun Rhapsody |
30 | Angel's Prayer |
20 | Mind Purifier |
4 | Charm Potion |
10 | Burn Out |
20 | Gushing Magma |
- Equipment
Cost | Name | Description |
---|---|---|
250 | Falchion | |
250 | Bemusing Arrow | |
250 | Morning Star | |
200 | Plate Mail | |
200 | Sparkle Dress | |
150 | Knight Helm |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Name | X | (Image) |
Name | X | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Location | Image |
---|---|
Location | (Image) |
Location | (Image) |
Location | (Image) |
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
Combat
Minor Mobs
Name | Exp. | Gold | Drops |
---|---|---|---|
Example | X | X | Example |
Example | X | X | Example |
Example | X | X | Example |
Example | X | X | Example |
Example | X | X | Example |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |