Lenus
| Lenus (Fletz / Dragoon) | |||
|---|---|---|---|
| File:Boss Lenus.webp | File:Boss Lenus Dragoon.webp | ||
| Element | Water | ||
| Counters Additions? | No | ||
| HP | AT | DF | A-AV | 
| 3,500/3,000 | 44 | 100 | 0% | 
| SPD | MAT | MDF | M-AV | 
| 50/55 | 62/60 | 160/180 | 0% | 
| Status Immunity | |||
| Petrify ✔  | 
Bewitch ✔  | 
Arm Block ✔  | 
Dispirit ✔  | 
| Confuse ✔  | 
Fear ✔  | 
Poison ✔  | 
Stun ✔  | 
| Yield | |||
| EXP 6,000/0  | 
Gold 200/0  | 
Drops Nothing / Jeweled Crown 25%  | |
| Counter Opportunities (0) | |||
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% | 
|---|---|---|---|
| Lenus (396) | Fletz (236) | Scripted | 0% | 
| Lenus, Regole (397) | Undersea Cavern (325) | Scripted | 0% | 
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Lenus (Fletz) | ||||
|---|---|---|---|---|
| Passives | Effects | Requires | ||
| Enraged | After any action other than Black Rain or Dark Mist, ignore turn order and use Black Rain or Dark Mist | Active while a Dragoon is in battle. | ||
| Retaliate | Ignore turn order and use Spin Kick, Ricochet Ring, Fatal Blizzard (if Requirements met), or Spear Frost (if Requirements met) | Chance to trigger when targeted by an attack. | ||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Lenus (Fletz) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Spin Kick | Single | Inflicts 1x Physical damage | While a Dragoon is in battle, can be used at Any HP. Otherwise only used when HP >50%. | |
| ~Ricochet Ring | Party | Inflicts 1.5x Physical damage | While a Dragoon is in battle, can be used at Any HP. Otherwise only used when HP >50%. | |
| Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage | Only used while a Dragoon is not in battle. HP <61%. | |
| Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | Only used while a Dragoon is not in battle. HP <61%. | |
| Black Rain | Party | Inflicts 1.5x Darkness -elemental magic damage | Only used by Enraged. | |
| Dark Mist | Single | Inflicts 2.25x Darkness -elemental magic damage | Only used by Enraged. | |
| Lenus (Dragoon) | ||||
|---|---|---|---|---|
| Action | Target | Effect | Conditions | |
| ~Kick Slash | Single | Inflicts 1x Physical damage | - | |
| ~Double Ring | Single | Inflicts 1.5x Physical damage | - | |
| ~Drowning | Party | Inflicts 1x Water -elemental magic damage | - | |
| ~Underwater Dancing | Party | Inflicts 1.5x Water -elemental magic damage | All 3 party members must be above 0 HP. | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.