Mammoth
Jump to navigation
Jump to search
Mammoth | |||
---|---|---|---|
File:Mob Mammoth.webp | |||
Element | Earth | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
1,280 | 75 | 80 | 0% |
SPD | MAT | MDF | M-AV |
50 | 56 | 60 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 132 |
Gold 45 |
Drops Stunning Hammer 8% | |
Encounter Formations (ID) | |||
Mammoth (161) | |||
Counter Opportunities (0) |
Mammoth is a Minor Enemy that appears in Kashua Glacier.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Trunk Slap | Single | Inflicts 1x Physical damage | |||
≤50% | Hazardous Breath | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment | ||
Stinky Breath | Single | Inflicts 1x Non-Elemental magic damage50% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.