Air Combat
Jump to navigation
Jump to search
Air Combat | ||
{{{Image}}} | ||
Moon | ||
HP | SPD. | Element |
1,080 | 50 | Wind |
Defense | Attack | P-Avoid |
160 | 105 | 5% |
M-Defense | M-Attack | M-Avoid |
120 | 86 | 0% |
Counter | Gold | EXP |
Yes | 33 | 456 |
Drops: Down Burst (8%) | ||
Resists: None |
Air Combat is a Minor Enemy residing within the Moon. They are slightly weaker to magical attacks, but additions will do just fine. Normally they are only a threat when using All-out Attack, but take note of their reasonably high physical attack rating.
Abilities
Name | Type | Description |
---|---|---|
Tail | Physical | 100% Single |
All-out Attack | Physical | ____ Single |
Charging Spirit | -- | 50%(?) chance to use All-out Attack on next turn. |
Trivia
- Stronger variant of the Wyvern.