Moon That Never Sets
Jump to navigation
Jump to search
Collapse story content
Moon That Never Sets | |
Services |
|
Collectibles | |
Combat |
Story
Read More
Collapse story content
Services
Shops
- Items
Cost | Name |
---|---|
30 | Healing Fog |
50 | Healing Breeze |
50 | Sun Rhapsody |
30 | Angel's Prayer |
30 | Depetrifier |
20 | Mind Purifier |
10 | Body Purifier |
20 | Panic Bell |
20 | Poison Needle |
- Equipment
Cost | Name | Description |
---|---|---|
500 | Claymore | |
500 | Halberd | |
500 | Basher | |
500 | Destroyer Mace | |
800 | Red DG Armor | |
800 | Jade DG Armor | |
800 | Gold DG Armor | |
800 | Violet DG Armor | |
800 | Silver DG Armor | |
800 | Dark DG Armor | |
800 | Blue DG Armor | |
600 | Magical Ring | |
600 | Spiritual Ring | |
1,000 | Attack Badge | |
1,000 | Guard Badge | |
1,000 | Giganto Ring |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Name | X | (Image) |
Name | X | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Location | Image |
---|---|
Location | (Image) |
Location | (Image) |
Location | (Image) |
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
X | X | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Example | X | X | X | Example |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |
Example | Example | Example |