Dark Doel
| Dark Doel / Light Sword / Shadow Blade | |||
|---|---|---|---|
| File:Boss Dark Doel.webp | |||
| Element | Thunder | ||
| Counters Additions? | Yes/No/No | ||
| HP | AT | DF | A-AV | 
| 1,500/1,000/1,000 | 60/70/70 | 120 | 0%/5%/5% | 
| SPD | MAT | MDF | M-AV | 
| 50/45/45 | 70/76/76 | 120 | 0% | 
| Status Immunity | |||
| Petrify ✔ | Bewitch ✔ | Arm Block ✔ | Dispirit ✔ | 
| Confuse ✔ | Fear ✔ | Poison ✔ | Stun ✔ | 
| Yield | |||
| EXP 6,000/0/0 | Gold 0 | Drops Nothing | |
| Counterattack Opportunities (28) | |||
| User | Addition | Button Press | |
| Dart | Volcano | 2 | |
| Dart | Crush Dance | 2, 3 | |
| Dart | Moon Strike | 2, 3 | |
| Lavitz | Rod Typhoon | 2, 3 | |
| Lavitz | Gust of Wind Dance | 2, 5 | |
| Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
| Rose | Hard Blade | 2 | |
| Rose | Demon's Dance | 3, 4, 5, 6 | |
| Meru | Cool Boogie | 2, 3 | |
| Meru | Cat's Cradle | 3, 4 | |
| Meru | Perky Step | 2 | |
| Haschel | Summon 4 Gods | 2 | |
| Haschel | Hex Hammer | 2 | |
| Albert | Gust of Wind Dance | 2 | |
| Albert | Flower Storm | 2 | |
Story
Read More
Collapse story content
Combat
Encounters
| Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% | 
|---|---|---|---|
| Dark Doel, Light Sword, Shadow Blade (438) | Moon That Never Sets (596) | Scripted | 0% | 
Traits
Bosses often possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
| Dark Doel | |||||
|---|---|---|---|---|---|
| Passives | Effects | Requires | |||
| Untargetable | Cannot be targeted or receive damage | Only active while Light Sword or Shadow Blade is in battle | |||
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Below are some key terms that appear frequently, so are defined here for brevity.
Auto - Found under the Conditions column, this means the Action will be used on the enemy’s next turn if the other conditions are met.
Ignore Turn Order - Usually paired with the Retaliate action, this means the current values which determine turn order do not change from this action being taken.
| Action | Target | Effect | Conditions | |
|---|---|---|---|---|
| Dark Doel | ||||
| ~Do nothing | N/A | Does nothing | - | |
| ~Triple Slash | Single | Inflicts 2x Physical damage | Only Enabled while Light Sword or Shadow Blade is in battle | |
| ~Curved Thunder | Single | Inflicts 1x Thunder -elemental magic damage | Light Sword or Shadow Blade destroyed | |
| ~Sword Slash | Single | Inflicts 1x Physical damage | Only used by Light Sword's Instigate Sword Slash | |
| ~Blade Slash | Single | Inflicts 1x Physical damage | Only used by Shadow Blade's Instigate Blade Slash | |
| Light Sword | ~Do nothing | N/A | Does nothing | - | 
| ~Instigate Sword Slash | Dark Doel | Ignore turn order and force Dark Doel to use Sword Slash | - | |
| Shadow Blade | ~Do nothing | N/A | Does nothing | - | 
| ~Instigate Blade Slash | Dark Doel | Ignore turn order and force Dark Doel to use Blade Slash | - | |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.