Crescent Bee
Jump to navigation
Jump to search
Crescent Bee | |||
---|---|---|---|
![]() | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
9 | 5 | 100 | 20% |
SPD | MAT | MDF | M-AV |
60 | 5 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 10 |
Gold 6 |
Drops Spinning Gale 8% | |
Encounter Formations (ID) | |||
Crescent Bee (12) Vampire Kiwi, Crescent Bee (15) Mantis, Crescent Bee (16) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Crescent Bee is a Minor Enemy that appears in Prairie.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Needle Prick | Single | Inflicts 1x Physical damage | ||
≤50% | Spinning Gale | Single | Inflicts 1.5x Wind -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
References
This article has no references.