Ghost Commander
Jump to navigation
Jump to search
Collapse story content
Ghost Commander | ||
---|---|---|
Encountered | ||
Phantom Ship | ||
Entities | ||
Has minions | ||
Yield | ||
EXP 6000 |
Gold 200 |
Drops Night Raid 100% |
Story
Read More
Collapse story content
Combat
Stats
Element | |||
---|---|---|---|
colspan=4 Darkness | |||
HP | AT | DF | A-AV |
1700 | 53 | 100 | 0 |
SPD | MAT | MDF | M-AV |
60 | 53 | 100 | 0 |
Counters Additions? | |||
Yes |
*All Bosses are immune to Status Effects.
Abilities
Boss behavior often changes from player input as most of them use "if → then" rules. Conditions are criteria that must be met in order for a Boss to take a particular action. With multiple eligible actions, the Boss selects one at random. Bosses will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met. Actions that ignore turn order, do not reduce a Bosses speed value for the purposes of determining turn order.
Conditions | Action | Target | Effect | Notes |
---|---|---|---|---|
Slash | Single | 1x physical damage | ||
Skull Projection | 100% chance to inflict Fear | Character's A-AV reduces chance for Fear | ||
HP ≤ 50% | Siphon | 1x non-elemental magic damage and recover HP equal to damage dealt | ||
Ghost Knight defeated | Haunting Bolt | Deals damage equal to half of target's current HP | Damage is considered physical. Ignores all defenses. If multiple Ghost Knights are defeated simultaneously, Ghost Commander only uses Haunting Bolt once. | |
HP = 0 and 3rd turn since HP reached 0 |
Resurrect | Self | Revives at maximum HP |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.