Flying Rat
Jump to navigation
Jump to search
Flying Rat | |||
---|---|---|---|
File:Mob Flying Rat.webp | |||
Element | Wind | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
260 | 38 | 80 | 20% |
SPD | MAT | MDF | M-AV |
60 | 54 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 64 |
Gold 24 |
Drops Angel's Prayer 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Flying Rat is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Flying Rat (130) | Evergreen Forest (339, 343) | 10%, 10% | 30% |
Forest Runner, Flying Rat (136) | Evergreen Forest (339, 340, 341) | 20%, 35%, 35% | 30% |
Flying Rat x2, Dark Elf (138) | Evergreen Forest (341, 342, 343, 345) | 20%, 35%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Flying Rat (130) | Furni to Evergreen Forest Evergreen Forest to Neet *Evergreen Forest to Mountain of Mortal Dragon Evergreen Forest to Intersection Deningrad to Intersection Kashua Glacier to Intersection |
?% | 30% |
- Except departing from Mountain of Mortal Dragon to Evergreen Forest
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Cling | Single | Inflicts 1x Physical damage | ||
≤50% | Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.