Vellweb
Jump to navigation
Jump to search
Collapse story content
Vellweb | |
Services |
|
Collectibles |
|
Combat |
Story
Read More
Collapse story content
Services
Shops
- Equipment
Cost | Name |
---|---|
400 | Partisan |
400 | Heavy Mace |
400 | Giganto Armor |
300 | Energy Girdle |
1,000 | Giganto Ring |
- Items
Cost | Name |
---|---|
30 | Healing Fog |
50 | Healing Breeze |
50 | Sun Rhapsody |
30 | Angel's Prayer |
20 | Mind Purifier |
10 | Body Purifier |
4 | Charm Potion |
Collectibles
Stardust
Main article: Stardust
Location | Image |
---|---|
Central tower, at the ruined altar. | (Image) |
Treasure Chests
Main article: Treasure Chests
There are 3 treasure chests in this area.
Contents | Acquisition | Image |
---|---|---|
Rose's Hairband | X | Image |
Attack Ball | X | Image |
Spirit Potion | X | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Maximum Volt | Thunder | 156 | 51 | Flash Hall (8%) |
Spring Hitter | Non-Element | 117 | 21 | Healing Fog (8%) |
Succubus | Dark | 130 | 42 | Platinum Collar (2%) |
Terminator | Non-Element | 143 | 31 | Total Vanishing (8%) |
Witch | Light | 104 | 34 | Angel's Prayer (8%) |
Battle Formations
Unit A | Unit B | Unit C |
---|---|---|
Witch | Terminator | Terminator |
Terminator | Spring Hitter | Spring Hitter |
Spring Hitter | ||
Spring Hitter | Succubus | |
Succubus | ||
Maximum Volt | ||
Maximum Volt | Maximum Volt | |
Example | Example | Example |
Bosses
Trivia
- A
- B