Witch
Jump to navigation
Jump to search
Witch | |||
---|---|---|---|
File:Mob Witch.webp | |||
Element | Light | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
360 | 51 | 80 | 0% |
SPD | MAT | MDF | M-AV |
60 | 85 | 200 | 5% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 104 |
Gold 36 |
Drops Angel's Prayer 8% | |
Encounter Formations (ID) | |||
Witch (193) Terminator x2, Witch (197) | |||
Counterattack Opportunities (2) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2 |
Witch is a Minor Enemy that appears in Vellweb.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Crystal Ball Bash | Single | Inflicts 1x Physical damage | ||
≤50%, >25% | Black Rain | Party | Inflicts 1x Darkness -elemental magic damage | ||
Dancing Ray | Party | Inflicts 1x Light -elemental magic damage | |||
≤25% | Meteor Fall | Party | Inflicts 1x Earth -elemental magic damage | ||
Thunderbolt | Party | Inflicts 1x Thunder -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.