Sea Piranha
Jump to navigation
Jump to search
Sea Piranha | |||
---|---|---|---|
File:Mob Sea Piranha.webp | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
280 | 35 | 60 | 20% |
SPD | MAT | MDF | M-AV |
80 | 44 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 56 |
Gold 15 |
Drops Spear Frost 8% | |
Counterattack Opportunities (16) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Lavitz | Gust of Wind Dance | 2 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 4, 5 | |
Meru | Cool Boogie | 3 | |
Meru | Perky Step | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Sea Piranha is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Sea Piranha (123) | Undersea Cavern (304) | 10% | 30% |
Sea Piranha x3 (126) | Undersea Cavern (301, 302, 304) | 35%, 35%, 20% | 30% |
Sea Piranha, Mermaid (127) | Undersea Cavern (301, 302, 305) | 20%, 35%, 20% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Bite | Single | Inflicts 1x Physical damage | ||
≤50%, >25% | Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | ||
≤25% | Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their model is a recolor of Magma Fish located in Volcano Villude.
References
This article has no references.