Mermaid
Jump to navigation
Jump to search
Mermaid | |||
---|---|---|---|
File:Mob Mermaid.webp | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
400 | 44 | 80 | 0% |
SPD | MAT | MDF | M-AV |
60 | 58 | 140 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 77 |
Gold 33 |
Drops Spirit Potion 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Mermaid is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Mermaid (122) | Undersea Cavern (303) | 10% | 30% |
Screw Shell x2, Mermaid (125) | Undersea Cavern (301, 303, 304) | 35%, 20%, 35% | 30% |
Sea Piranha x2, Mermaid (127) | Undersea Cavern (301, 302, 305) | 20%, 35%, 20% | 30% |
Mermaid, Flabby Troll (128) | Undersea Cavern (302, 303, 305) | 20%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Mermaid (122) | Donau to Intersection Fueno to Intersection (Ocean) Furni to Intersection Lidiera to Undersea Cavern Fueno to Intersection (Land) Rouge to Fletz |
?% | 30% |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>25% | 75% | ~Fin Strike | Single | Inflicts 1x Physical damage | |||
25% | Charging Spirit | Self | Will use Hand Fluttering or All-out Attack! next turn | ||||
≤25% | - | ~Hand Fluttering | Single | Inflicts 1x Physical damage and 50% chance to inflict Dispiriting | Target's M-AV reduces chance to receive status ailment | ||
- | All-Out Attack | Single | Inflicts 3x Physical damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.