Toad Stool
Jump to navigation
Jump to search
Toad Stool | |||
---|---|---|---|
File:Mob Toad Stool.webp | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
128 | 40 | 80 | 20% |
SPD | MAT | MDF | M-AV |
80 | 57 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison ✔ |
Stun X |
Yield | |||
EXP 72 |
Gold 18 |
Drops Body Purifier 8% | |
Encounter Formations (ID) | |||
Toad Stool (144) Toad Stool, Puck (145) Toad Stool x2, Gnome (146) | |||
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Toad Stool is a Minor Enemy that appears in Kadessa.
Combat
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>50% | ~Punch | Single | Inflicts 1x Physical damage | |||
≤50% | Sporing | Single | Inflicts 1x Non-Elemental magic damage and 50% chance to inflict Poison | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
References
This article has no references.