Spider Urchin: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
|Drops=[[Items#poisonneedle|Poison Needle]] | |Drops=[[Items#poisonneedle|Poison Needle]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Spider Urchin | |Name=Spider Urchin | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Spider Urchin, [[Roc]] (96) | |||
{{!}} [[Valley of Corrupted Gravity]] (254) | |||
{{!}} 10% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} [[Erupting Chick]] x2, Spider Urchin (97) | |||
{{!}} Valley of Corrupted Gravity (256, 254, 255, 256, 257) | |||
{{!}} 20%, 35%, 35%, 35%, 20% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} [[Killer Bird]] x2, Spider Urchin (99) | |||
{{!}} Valley of Corrupted Gravity (256, 257) | |||
{{!}} 20%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
! HP | !colspan=3 {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action |
Latest revision as of 06:30, 26 August 2025
Spider Urchin | |||
---|---|---|---|
File:Mob Spider Urchin.webp | |||
Element | Thunder | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
100 | 30 | 180 | 0% |
SPD | MAT | MDF | M-AV |
60 | 27 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 40 |
Gold 18 |
Drops Poison Needle 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Spider Urchin is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Spider Urchin, Roc (96) | Valley of Corrupted Gravity (254) | 10% | 40% |
Erupting Chick x2, Spider Urchin (97) | Valley of Corrupted Gravity (256, 254, 255, 256, 257) | 20%, 35%, 35%, 35%, 20% | 40% |
Killer Bird x2, Spider Urchin (99) | Valley of Corrupted Gravity (256, 257) | 20%, 35% | 40% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
Any | 75% | ~Body Bash | Single | Inflicts 1x Physical damage | ||
25% | Physical Attack Barrier | Self | Reduces physical damage to 0 until next turn |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their model is a recolor of Icicle Ball located in Kashua Glacier.
References
This article has no references.