Death: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|AT=50 | |AT=50 | ||
|DF=120 | |DF=120 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=50 | |SPD=50 | ||
|MAT=35 | |MAT=35 | ||
|MDF= | |MDF=60 | ||
|M-AV=0 | |M-AV=0 | ||
|Confuse=✔ | |Confuse=✔ | ||
|Fear=✔ | |Fear=✔ | ||
Line 18: | Line 18: | ||
|Gold=30 | |Gold=30 | ||
|Drops=[[Items#totalvanishing|Total Vanishing]] | |Drops=[[Items#totalvanishing|Total Vanishing]] | ||
|Chance=8%}} | |Chance=8% | ||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Death | |Name=Death | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} [[Will-o'-Wisp]] x2, Death (453) | |||
{{!}} [[Phantom Ship]] (288, 291, 296) | |||
{{!}} Contact x3 | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action | ||
Line 36: | Line 56: | ||
{{!}} {{HPB}} | {{!}} {{HPB}} | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} Charging Spirit | {{!}} Charging Spirit | ||
{{!}} Single | {{!}} Single | ||
{{!}} Uses Midnight Terror or Can't Combat on next turn | {{!}} Uses Midnight Terror or Can't Combat on next turn | ||
Line 43: | Line 63: | ||
{{!}} {{HPBY}} | {{!}} {{HPBY}} | ||
{{!}} 75% | {{!}} 75% | ||
{{!}} Reaping Slash | {{!}} ~Reaping Slash | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 50: | Line 70: | ||
{{!}} {{HPR|R=2}} | {{!}} {{HPR|R=2}} | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} Midnight Terror | {{!}} Midnight Terror | ||
{{!}} Single | {{!}} Single | ||
{{!}} 100 | {{!}} {{Ail|C=100|S=Fear}} | ||
{{!}} | {{!}} {{AilAV|S=M}} | ||
{{!}}- | {{!}}- | ||
{{!}} 75% | {{!}} 75% | ||
{{!}} | {{!}} {{InsDe}} | ||
{{ | |||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}}} | {{!}}} | ||
|Trivia= | |||
#Their model is a recolor of [[Death Purger]] located in [[Zenebatos]]. | |||
}} | }} | ||
[[Category:Disc 2]] | [[Category:Disc 2]] |
Latest revision as of 05:50, 27 August 2025
Death | |||
---|---|---|---|
File:Mob Death.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
200 | 50 | 120 | 0% |
SPD | MAT | MDF | M-AV |
50 | 35 | 60 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison X |
Stun ✔ |
Yield | |||
EXP 66 |
Gold 30 |
Drops Total Vanishing 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Death is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Will-o'-Wisp x2, Death (453) | Phantom Ship (288, 291, 296) | Contact x3 | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | 25% | Charging Spirit | Single | Uses Midnight Terror or Can't Combat on next turn | |||
>25% | 75% | ~Reaping Slash | Single | Inflicts 1x Physical damage | |||
≤25% | 25% | Midnight Terror | Single | 100% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment | ||
75% |
Can't Combat |
Single | Inflicts Instant Death |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
- Their model is a recolor of Death Purger located in Zenebatos.
References
This article has no references.