Flabby Troll: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(+Entered encounter chance) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|AT=52 | |AT=52 | ||
|DF=60 | |DF=60 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=50 | |SPD=50 | ||
|MAT=33 | |MAT=33 | ||
|MDF=60 | |MDF=60 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |Resist=None | ||
|EXP=84 | |EXP=84 | ||
|Gold=30 | |Gold=30 | ||
|Drops=[[Equipment#knightshield|Knight Shield]] | |Drops=[[Equipment#knightshield|Knight Shield]] | ||
|Chance=2%}} | |Chance=2% | ||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Flabby Troll | |Name=Flabby Troll | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Flabby Troll (124) | |||
{{!}} [[Undersea Cavern]] (305) | |||
{{!}} 10% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Mermaid]], Flabby Troll (128) | |||
{{!}} Undersea Cavern (302, 303, 305) | |||
{{!}} 20%, 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
Line 30: | Line 56: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPBY}} | {{!}} {{HPBY}} | ||
{{!}} Club | {{!}} ~Club | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 36: | Line 62: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
{{!}} | {{!}} ~Shield Thwacking | ||
{{!}} Party | {{!}} Party | ||
{{!}} {{DmgNo|D=1}} and {{Ail|C=100|S=Fear}} | {{!}} {{DmgNo|D=1}} and {{Ail|C=100|S=Fear}} |
Latest revision as of 08:15, 27 August 2025
Flabby Troll | |||
---|---|---|---|
File:Mob Flabby Troll.webp | |||
Element | Earth | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
560 | 52 | 60 | 0% |
SPD | MAT | MDF | M-AV |
50 | 33 | 60 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 84 |
Gold 30 |
Drops Knight Shield 2% | |
Counter Opportunities (0) |
Flabby Troll is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Flabby Troll (124) | Undersea Cavern (305) | 10% | 30% |
Mermaid, Flabby Troll (128) | Undersea Cavern (302, 303, 305) | 20%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>25% | ~Club | Single | Inflicts 1x Physical damage | |||
≤50% | ~Shield Thwacking | Party | Inflicts 1x Non-Elemental magic damage and 100% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.