Freeze Knight: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(+Entered encounter chance) |
||
Line 20: | Line 20: | ||
|Drops=[[Items#fatalblizzard|Fatal Blizzard]] | |Drops=[[Items#fatalblizzard|Fatal Blizzard]] | ||
|Chance=8% | |Chance=8% | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Freeze Knight | |Name=Freeze Knight | ||
|Location | |Synopsis= | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Freeze Knight (160) | |||
{{!}} [[Kashua Glacier]] (433, 437) | |||
{{!}} 10%, 10% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Freeze Knight, [[Icicle Ball]] (165) | |||
{{!}} Kashua Glacier (433, 434, 438, 441) | |||
{{!}} 35%, 35%, 20%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Freeze Knight, [[Land Skater]] (168) | |||
{{!}} Kashua Glacier (435, 436, 437) | |||
{{!}} 20%, 35%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Freeze Knight (160) | |||
{{!}} Kashua Glacier to [[Snowfield]] | |||
{{!}} ?% | |||
{{!}} 30% | |||
{{!}}} | |||
===Traits=== | |||
Rarely, Minor Enemies possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names. | |||
{{{!}} class="wikitable" | |||
! Passive | |||
! Effect | |||
{{!}}- | |||
{{!}} Water Immunity | |||
{{!}} {{Water}}-elemental magic damage is reduced to 0 | |||
{{!}}- | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP |
Latest revision as of 22:12, 28 August 2025
Freeze Knight | |||
---|---|---|---|
File:Mob Freeze Knight.webp | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
360 | 56 | 120 | 0% |
SPD | MAT | MDF | M-AV |
50 | 68 | 160 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 110 |
Gold 27 |
Drops Fatal Blizzard 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Freeze Knight is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Freeze Knight (160) | Kashua Glacier (433, 437) | 10%, 10% | 30% |
Freeze Knight, Icicle Ball (165) | Kashua Glacier (433, 434, 438, 441) | 35%, 35%, 20%, 35% | 30% |
Freeze Knight, Land Skater (168) | Kashua Glacier (435, 436, 437) | 20%, 35%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Freeze Knight (160) | Kashua Glacier to Snowfield | ?% | 30% |
Traits
Rarely, Minor Enemies possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Passive | Effect |
---|---|
Water Immunity | Water -elemental magic damage is reduced to 0 |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>50% | ~Ice Lance | Single | Inflicts 1x Physical damage | ||
≤50%, >25% | Spear Frost | Single | Inflicts 1.5x Water -elemental magic damage | ||
≤25% | Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.