Guillotine: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(+Entered encounter chance) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|AT=65 | |AT=65 | ||
|DF=150 | |DF=150 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=60 | |SPD=60 | ||
|MAT=83 | |MAT=83 | ||
|MDF=120 | |MDF=120 | ||
|M-AV=0 | |M-AV=0 | ||
|Confuse=✔ | |Confuse=✔ | ||
|Fear=✔ | |Fear=✔ | ||
Line 19: | Line 19: | ||
|Gold=39 | |Gold=39 | ||
|Drops=[[Items#healingbreeze|Healing Breeze]] | |Drops=[[Items#healingbreeze|Healing Breeze]] | ||
|Chance=8%}} | |Chance=8% | ||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Guillotine | |Name=Guillotine | ||
| | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Guillotine (241) | |||
{{!}} [[Zenebatos]] (530) | |||
{{!}} 10% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} Guillotine, [[Harpy]] (245) | |||
{{!}} Zenebatos (529, 717, 718) | |||
{{!}} 35%, 20%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
{{!}} [[Death Purger]], Guillotine (246) | |||
{{!}} Zenebatos (529, 530, 718) | |||
{{!}} 35%, 35%, 20% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Action | ! Action | ||
! Target | ! Target | ||
Line 35: | Line 65: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPBY}} | {{!}} {{HPBY}} | ||
{{!}} Guillotine | {{!}} ~Guillotine | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
Line 41: | Line 71: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
{{!}} Midnight Terror | {{!}} Midnight Terror | ||
{{!}} Single | {{!}} Single | ||
{{!}} 100 | {{!}} {{Ail|C=100|S=Fear}} | ||
{{!}} | {{!}} {{AilAV|S=M}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
[[Category:Disc 4]] | [[Category:Disc 4]] |
Latest revision as of 00:24, 30 August 2025
Guillotine | |||
---|---|---|---|
File:Mob Guillotine.webp | |||
Element | Darkness | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
621 | 65 | 150 | 0% |
SPD | MAT | MDF | M-AV |
60 | 83 | 120 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 160 |
Gold 39 |
Drops Healing Breeze 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Guillotine is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Guillotine (241) | Zenebatos (530) | 10% | 30% |
Guillotine, Harpy (245) | Zenebatos (529, 717, 718) | 35%, 20%, 35% | 30% |
Death Purger, Guillotine (246) | Zenebatos (529, 530, 718) | 35%, 35%, 20% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|
>25% | ~Guillotine | Single | Inflicts 1x Physical damage | |||
≤50% | Midnight Terror | Single | 100% chance to inflict Fear | Target's M-AV reduces chance to receive status ailment |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.