Dragonfly: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(+Entered encounter chance) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
|AT=32 | |AT=32 | ||
|DF=120 | |DF=120 | ||
|A-AV=0 | |A-AV=0 | ||
|SPD=80 | |SPD=80 | ||
|MAT=31 | |MAT=31 | ||
|MDF=150 | |MDF=150 | ||
|M-AV=0 | |M-AV=0 | ||
|Resist=None | |Resist=None | ||
|EXP=48 | |EXP=48 | ||
|Gold=21 | |Gold=21 | ||
|Drops=[[Items#angelsprayer|Angel's Prayer]] | |Drops=[[Items#angelsprayer|Angel's Prayer]] | ||
|Chance=8%}} | |Chance=8% | ||
|Counter Data={{Cou4}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Dragonfly | |Name=Dragonfly | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Dragonfly (92) | |||
{{!}} [[Valley of Corrupted Gravity]] (252, 254, 255, 256, 257) | |||
{{!}} 35%, 20%, 10%, 10%, 10% | |||
{{!}} 40% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
Line 29: | Line 50: | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPBY}} | {{!}} {{HPBY}} | ||
{{!}} | {{!}} ~Claw and Pierce | ||
{{!}} Single | {{!}} Single | ||
{{!}} {{DmgPh|D=1}} | {{!}} {{DmgPh|D=1}} | ||
{{!}}- | {{!}}- | ||
{{!}} {{HPYR}} | {{!}} {{HPYR}} | ||
{{!}} Thunderbolt | {{!}} Thunderbolt | ||
{{!}} Party | {{!}} Party | ||
{{!}} {{DmgTh|D=1}} | {{!}} {{DmgTh|D=1}} |
Latest revision as of 11:27, 30 August 2025
Dragonfly | |||
---|---|---|---|
File:Mob Dragonfly | |||
Element | Thunder | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
296 | 32 | 120 | 0% |
SPD | MAT | MDF | M-AV |
80 | 31 | 150 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 48 |
Gold 21 |
Drops Angel's Prayer 8% | |
Counterattack Opportunities (4) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2 | |
Meru | Perky Step | 2 | |
Albert | Gust of Wind Dance | 2 |
Dragonfly is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Dragonfly (92) | Valley of Corrupted Gravity (252, 254, 255, 256, 257) | 35%, 20%, 10%, 10%, 10% | 40% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Action | Target | Effect | ||
---|---|---|---|---|---|
>25% | ~Claw and Pierce | Single | Inflicts 1x Physical damage | ||
≤50% | Thunderbolt | Party | Inflicts 1x Thunder -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.