Stern Fish: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Stern Fish |Image=Mob_Stern_Fish.webp |Element={{TElemWa}} |Counter=No |HP=856 |AT=79 |DF=160 |A-AV=0 |SPD=80 |MAT=65 |MDF=100 |M-AV=0 |Resist=None |EXP=164 |Gold=54 |Drops=Frozen Jet |Chance=8% |Encounter=Stern Fish (232) }} {{MinorMob |Name=Stern Fish |Location=Aglis |Synopsis= |Combat= |Abilities={{{!}} class="wikitable" !colspan=3 {{!}} HP ! Chance ! Action ! Target ! Effect {{!}}- {{!}} colspan=3 {{HPA}} {{!}} 75% {{!}} ~...") |
(+Entered encounter chance) |
||
Line 17: | Line 17: | ||
|Drops=[[Items#frozenjet|Frozen Jet]] | |Drops=[[Items#frozenjet|Frozen Jet]] | ||
|Chance=8% | |Chance=8% | ||
}} | }} | ||
{{MinorMob | {{MinorMob | ||
|Name=Stern Fish | |Name=Stern Fish | ||
| | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Stern Fish (232) | |||
{{!}} [[Aglis]] (570, 576, 578, 579, 712, 713) | |||
{{!}} 35%, 20%, 35%, 10%, 20%, 35% | |||
{{!}} 30% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class="wikitable" | |Abilities={{{!}} class="wikitable" | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP |
Latest revision as of 11:41, 30 August 2025
Stern Fish | |||
---|---|---|---|
File:Mob Stern Fish.webp | |||
Element | Water | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
856 | 79 | 160 | 0% |
SPD | MAT | MDF | M-AV |
80 | 65 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse X |
Fear X |
Poison X |
Stun X |
Yield | |||
EXP 164 |
Gold 54 |
Drops Frozen Jet 8% | |
Counter Opportunities (0) |
Stern Fish is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Stern Fish (232) | Aglis (570, 576, 578, 579, 712, 713) | 35%, 20%, 35%, 10%, 20%, 35% | 30% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
Any | 75% | ~Body Slam | Single | Inflicts 1x Physical damage | ||
≤50% | 25% | Physical Attack Barrier | Self | Reduces physical damage to 0 until next turn | ||
≤25% | - | Fatal Blizzard | Party | Inflicts 1x Water -elemental magic damage |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.