Rouge: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
(+Standardized format for Infobox, Save Point, Rest Area, and entered data for missing Goods, treasures, Stardust, and fixed broken hyperlinks) |
(+Added next and previous locations, map info skeleton, fixed formatting, added stardust numbers) |
||
| Line 1: | Line 1: | ||
{{Infobox_Location | {{Infobox_Location | ||
|Name=Rouge | |Name=Rouge | ||
|Image= | |Image=[[Missing File]] | ||
|Save= | |Save=1 | ||
|Shops=Item, Weapon | |Shops=Item, Weapon | ||
|Goods=Vanishing Stone | |Goods=Vanishing Stone | ||
|Stardust=1 | |Stardust=1 | ||
|Treasure=3 | |Treasure=3 | ||
| | |Previous=[[Ulara|#36 Ulara]] | ||
| | |Next=[[Aglis|#38 Aglis]]}} | ||
{{Location | {{Location | ||
|Synopsis='''Rouge''' is a coastal village in the [[Broken Islands]]. It is [[Haschel]]'s home, and is comprised of martial artists. | |||
|Synopsis= | |||
'''Rouge''' is a coastal village in the [[Broken Islands]]. It is [[Haschel]]'s home, and is comprised of martial artists. | |||
|Story1= | |Story1= | ||
|Story2= | |Story2= | ||
|SavePoints= | |SavePoints= | ||
| Line 32: | Line 25: | ||
! Price !! Item | ! Price !! Item | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 30G {{!}}{{!}} [[Items#healingfog|Healing Fog]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 50G {{!}}{{!}} [[Items#healingbreeze|Healing Breeze]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 50G {{!}}{{!}} [[Items#sunrhapsody|Sun Rhapsody]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 30G {{!}}{{!}} [[Items#angelsprayer|Angel's Prayer]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 20G {{!}}{{!}} [[Items#mindpurifier|Mind Purifier]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 10G {{!}}{{!}} [[Items#bodypurifier|Body Purifier]] | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} 20G {{!}}{{!}} [[Items#panicbell|Panic Bell]] | ||
{{!}}} | {{!}}} | ||
| Line 52: | Line 45: | ||
! Price !! Equipment | ! Price !! Equipment | ||
{{!}}- | {{!}}- | ||
{{!}} 1, | {{!}} 1,000G {{!}}{{!}} [[Equipment#attackbadge|Attack Badge]] | ||
{{!}}- | {{!}}- | ||
{{!}} 1, | {{!}} 1,000G {{!}}{{!}} [[Equipment#guardbadge|Guard Badge]] | ||
{{!}}- | {{!}}- | ||
{{!}} 1, | {{!}} 1,000G {{!}}{{!}} [[Equipment#gigantoring|Giganto Ring]] | ||
{{!}}} | {{!}}} | ||
|Goods= | |Goods= | ||
{{{!}} class="wikitable mw-collapsible" | {{{!}} class="wikitable mw-collapsible" style{{=}}"width: 700px;" | ||
{{!}}- | {{!}}- | ||
! Name !! Acquisition !! Image | ! Name on Acquisition !! Name in Inventory !! Acquisition !! Image | ||
{{!}}- | {{!}}- | ||
{{!}} [[Goods#vanishingstone|Vanishing Stone]] {{!}}{{!}} Given by Martel for having given her all 50 Stardust. {{!}}{{!}} [[File:Goods_Vanishing_Stone.webp|right|192px]] | {{!}} [[Goods#vanishingstone|Vanishing Stone]] {{!}}{{!}} Vanishing Stone {{!}}{{!}} Given by Martel for having given her all 50 Stardust. {{!}}{{!}} [[File:Goods_Vanishing_Stone.webp|right|192px]] | ||
{{!}}} | {{!}}} | ||
|Stardust= | |Stardust= | ||
{{{!}} class="wikitable mw-collapsible" | {{{!}} class="wikitable mw-collapsible" style{{=}}"width: 700px;" | ||
{{!}}- | {{!}}- | ||
! Location !! Image | ! # !! Location !! Image | ||
{{!}}- | {{!}}- | ||
{{!}} On a pot next to the chest containing 100G just past Martel's room. {{!}}{{!}} [[File:Rouge_Stardust50.webp|256px]] | {{!}} 50 {{!}}{{!}} On a pot next to the chest containing 100G just past Martel's room. {{!}}{{!}} [[File:Rouge_Stardust50.webp|256px]] | ||
{{!}}} | {{!}}} | ||
|Treasure= | |Treasure= | ||
{{TreasureCount|3}} | {{TreasureCount|3}} | ||
{{{!}} class="wikitable mw-collapsible" style{{=}}"width: 700px;" | |||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | {{!}}- | ||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
| Line 88: | Line 78: | ||
{{!}} [[Equipment#satorivest|Satori Vest]] {{!}}{{!}} Through the bottom right passage out of the Mayor's house. {{!}}{{!}} [[File:Rouge_Chest02.webp|256px]] | {{!}} [[Equipment#satorivest|Satori Vest]] {{!}}{{!}} Through the bottom right passage out of the Mayor's house. {{!}}{{!}} [[File:Rouge_Chest02.webp|256px]] | ||
{{!}}- | {{!}}- | ||
{{!}} [[Equipment# | {{!}} [[Equipment#wargodscalling|Wargod's Calling]] {{!}}{{!}} At the end of the path after going down the right hand side ladder in the Mayor's house. {{!}}{{!}} [[File:Rouge_Chest03.webp|256px]] | ||
{{!}}} | {{!}}} | ||
| | |Maps= | ||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | |||
! # !! Description !! Submap ID !! Image | |||
{{!}}- | |||
{{!}} 1 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 2 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 3 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 5 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 6 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 7 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 8 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 9 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 11 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 12 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 13 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 14 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 15 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 16 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 17 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 18 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 19 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} . {{!}}{{!}} XX {{!}}{{!}} [[Missing File]] | |||
{{!}}} | |||
|Trivia= | |Trivia= | ||
Revision as of 18:07, 16 January 2026
| Rouge | |
| [[File:Missing File|256px|center]] | |
| Services |
|
| Collectibles |
|
| Combat |
|
| Unique Locations | |
Rouge is a coastal village in the Broken Islands. It is Haschel's home, and is comprised of martial artists.
Story
Read More
Collapse story content
Services
Save Points
- Inside the Mayor's house.
Rest Areas
None.
Shops
| Item Shop | |
|---|---|
| Price | Item |
| 30G | Healing Fog |
| 50G | Healing Breeze |
| 50G | Sun Rhapsody |
| 30G | Angel's Prayer |
| 20G | Mind Purifier |
| 10G | Body Purifier |
| 20G | Panic Bell |
| Weapon Shop | |
|---|---|
| Price | Equipment |
| 1,000G | Attack Badge |
| 1,000G | Guard Badge |
| 1,000G | Giganto Ring |
Collectibles
Goods
Main article: Goods
| Name on Acquisition | Name in Inventory | Acquisition | Image |
|---|---|---|---|
| Vanishing Stone | Vanishing Stone | Given by Martel for having given her all 50 Stardust. |
Stardust
Main article: Stardust
| # | Location | Image |
|---|---|---|
| 50 | On a pot next to the chest containing 100G just past Martel's room. | File:Rouge Stardust50.webp |
Treasure Chests
Main article: Treasure Chests
There are 3 treasure chests in this area.
| Contents | Acquisition | Image |
|---|---|---|
| 100G | Room past Martel. | File:Rouge Chest01.webp |
| Satori Vest | Through the bottom right passage out of the Mayor's house. | File:Rouge Chest02.webp |
| Wargod's Calling | At the end of the path after going down the right hand side ladder in the Mayor's house. | File:Rouge Chest03.webp |
Combat
Minor Enemies
Main article: Minor Enemies
None.
Bosses
Main article: Bosses
None.
Maps
| # | Description | Submap ID | Image |
|---|---|---|---|
| 1 | . | XX | Missing File |
| 2 | . | XX | Missing File |
| 3 | . | XX | Missing File |
| 4 | . | XX | Missing File |
| 5 | . | XX | Missing File |
| 6 | . | XX | Missing File |
| 7 | . | XX | Missing File |
| 8 | . | XX | Missing File |
| 9 | . | XX | Missing File |
| 10 | . | XX | Missing File |
| 11 | . | XX | Missing File |
| 12 | . | XX | Missing File |
| 13 | . | XX | Missing File |
| 14 | . | XX | Missing File |
| 15 | . | XX | Missing File |
| 16 | . | XX | Missing File |
| 17 | . | XX | Missing File |
| 18 | . | XX | Missing File |
| 19 | . | XX | Missing File |
| 20 | . | XX | Missing File |
Trivia
- The location of Rouge according to the in-game quest marker is here.
Gallery
References