Meru: Difference between revisions
No edit summary |
(+Added missing stats, expanded the dragoon spells description, verified all mechanical info, verified and added references for the infobox data. Corrected wrong values for additions.) |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox_PlayerCharacter | |||
|Name=Meru | |||
|Image=[[File:Meru120x150editedBorder.jpg|Center|Middle|Alignment|Meru]] | |||
|Age=*Appears 16, Actual Unknown<ref name="LoDOG">''Legend of Dragoon Official Guidebook'', (ASCII, 2000), p.386.</ref> | |||
*Winglies age and mature slower than humans,<br>so while she has lived for dozens of years,<br>her physical and mental maturity in human years is 16. | |||
|Height=5'1" (154cm)<ref name="LoDOG" /> | |||
|Species=Wingly | |||
|Element={{Water}} | |||
|Theme=[[Missing File]] | |||
|Voice=Lucy Kee | |||
}} | |||
{{PlayerCharacter | |||
Meru is a perky dancer that is first introduced in the city of [[Donau]]. She is an incredibly optimistic and bright character, often serving as the comic relief. | |Synopsis= | ||
Meru is a perky dancer that is first introduced in the city of [[Donau]]. She is an incredibly optimistic and bright character, often serving as the comic relief. Her frame is petite, with platinum hair and vibrant magenta eyes. | |||
|Story1= | |||
= | |Story2= | ||
|Combat= | |||
Meru joins the party at level 17. | |||
|Stats= | |||
{{{!}} class="wikitable" | |||
! Speed !! A-Hit !! M-Hit !! A-AV !! M-AV | |||
{{!}}- | |||
{{!}} 70 {{!}}{{!}} 100% {{!}}{{!}} 100% {{!}}{{!}} 0 {{!}}{{!}} 0 | |||
{{!}}} | |||
{{{!}} class="wikitable" | |||
! Level !! Experience !! HP !! AT !! DF !! MAT !! MDF | |||
{{!}}- | |||
{{!}} 1 {{!}}{{!}} - {{!}}{{!}} 35 {{!}}{{!}} 3 {{!}}{{!}} 4 {{!}}{{!}} 2 {{!}}{{!}} 2 | |||
{{!}}- | |||
{{!}} 2 {{!}}{{!}} 35 {{!}}{{!}} 67 {{!}}{{!}} 6 {{!}}{{!}} 7 {{!}}{{!}} 3 {{!}}{{!}} 3 | |||
{{!}}- | |||
{{!}} 3 {{!}}{{!}} 60 {{!}}{{!}} 100 {{!}}{{!}} 13 {{!}}{{!}} 10 {{!}}{{!}} 4 {{!}}{{!}} 4 | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} 110 {{!}}{{!}} 133 {{!}}{{!}} 15 {{!}}{{!}} 13 {{!}}{{!}} 6 {{!}}{{!}} 5 | |||
{{!}}- | |||
{{!}} 5 {{!}}{{!}} 203 {{!}}{{!}} 166 {{!}}{{!}} 16 {{!}}{{!}} 16 {{!}}{{!}} 7 {{!}}{{!}} 6 | |||
{{!}}- | |||
{{!}} 6 {{!}}{{!}} 350 {{!}}{{!}} 199 {{!}}{{!}} 20 {{!}}{{!}} 19 {{!}}{{!}} 8 {{!}}{{!}} 7 | |||
{{!}}- | |||
{{!}} 7 {{!}}{{!}} 557 {{!}}{{!}} 231 {{!}}{{!}} 23 {{!}}{{!}} 22 {{!}}{{!}} 10 {{!}}{{!}} 7 | |||
{{!}}- | |||
{{!}} 8 {{!}}{{!}} 831 {{!}}{{!}} 264 {{!}}{{!}} 27 {{!}}{{!}} 25 {{!}}{{!}} 11 {{!}}{{!}} 8 | |||
{{!}}- | |||
{{!}} 9 {{!}}{{!}} 1183 {{!}}{{!}} 297 {{!}}{{!}} 30 {{!}}{{!}} 28 {{!}}{{!}} 13 {{!}}{{!}} 9 | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} 1624 {{!}}{{!}} 330 {{!}}{{!}} 34 {{!}}{{!}} 31 {{!}}{{!}} 14 {{!}}{{!}} 10 | |||
{{!}}- | |||
{{!}} 11 {{!}}{{!}} 2161 {{!}}{{!}} 363 {{!}}{{!}} 37 {{!}}{{!}} 34 {{!}}{{!}} 15 {{!}}{{!}} 11 | |||
{{!}}- | |||
{{!}} 12 {{!}}{{!}} 2806 {{!}}{{!}} 454 {{!}}{{!}} 41 {{!}}{{!}} 37 {{!}}{{!}} 17 {{!}}{{!}} 12 | |||
{{!}}- | |||
{{!}} 13 {{!}}{{!}} 3567 {{!}}{{!}} 545 {{!}}{{!}} 45 {{!}}{{!}} 41 {{!}}{{!}} 18 {{!}}{{!}} 13 | |||
{{!}}- | |||
{{!}} 14 {{!}}{{!}} 4456 {{!}}{{!}} 636 {{!}}{{!}} 48 {{!}}{{!}} 44 {{!}}{{!}} 20 {{!}}{{!}} 14 | |||
{{!}}- | |||
{{!}} 15 {{!}}{{!}} 5481 {{!}}{{!}} 728 {{!}}{{!}} 52 {{!}}{{!}} 47 {{!}}{{!}} 22 {{!}}{{!}} 15 | |||
{{!}}- | |||
{{!}} 16 {{!}}{{!}} 6651 {{!}}{{!}} 819 {{!}}{{!}} 56 {{!}}{{!}} 51 {{!}}{{!}} 23 {{!}}{{!}} 16 | |||
{{!}}- | |||
{{!}} 17 {{!}}{{!}} 7978 {{!}}{{!}} 910 {{!}}{{!}} 60 {{!}}{{!}} 54 {{!}}{{!}} 25 {{!}}{{!}} 17 | |||
{{!}}- | |||
{{!}} 18 {{!}}{{!}} 9471 {{!}}{{!}} 1002 {{!}}{{!}} 63 {{!}}{{!}} 57 {{!}}{{!}} 27 {{!}}{{!}} 18 | |||
{{!}}- | |||
{{!}} 19 {{!}}{{!}} 11139 {{!}}{{!}} 1093 {{!}}{{!}} 67 {{!}}{{!}} 61 {{!}}{{!}} 28 {{!}}{{!}} 19 | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} 12992 {{!}}{{!}} 1184 {{!}}{{!}} 71 {{!}}{{!}} 64 {{!}}{{!}} 30 {{!}}{{!}} 20 | |||
{{!}}- | |||
{{!}} 21 {{!}}{{!}} 15039 {{!}}{{!}} 1276 {{!}}{{!}} 75 {{!}}{{!}} 67 {{!}}{{!}} 31 {{!}}{{!}} 21 | |||
{{!}}- | |||
{{!}} 22 {{!}}{{!}} 17292 {{!}}{{!}} 1399 {{!}}{{!}} 78 {{!}}{{!}} 71 {{!}}{{!}} 33 {{!}}{{!}} 24 | |||
{{!}}- | |||
{{!}} 23 {{!}}{{!}} 19759 {{!}}{{!}} 1522 {{!}}{{!}} 82 {{!}}{{!}} 74 {{!}}{{!}} 35 {{!}}{{!}} 27 | |||
{{!}}- | |||
{{!}} 24 {{!}}{{!}} 22450 {{!}}{{!}} 1645 {{!}}{{!}} 86 {{!}}{{!}} 77 {{!}}{{!}} 37 {{!}}{{!}} 29 | |||
{{!}}- | |||
{{!}} 25 {{!}}{{!}} 25375 {{!}}{{!}} 1768 {{!}}{{!}} 90 {{!}}{{!}} 81 {{!}}{{!}} 39 {{!}}{{!}} 32 | |||
{{!}}- | |||
{{!}} 26 {{!}}{{!}} 28543 {{!}}{{!}} 1892 {{!}}{{!}} 93 {{!}}{{!}} 84 {{!}}{{!}} 41 {{!}}{{!}} 35 | |||
{{!}}- | |||
{{!}} 27 {{!}}{{!}} 31965 {{!}}{{!}} 2015 {{!}}{{!}} 97 {{!}}{{!}} 87 {{!}}{{!}} 43 {{!}}{{!}} 37 | |||
{{!}}- | |||
{{!}} 28 {{!}}{{!}} 35650 {{!}}{{!}} 2138 {{!}}{{!}} 101 {{!}}{{!}} 91 {{!}}{{!}} 45 {{!}}{{!}} 40 | |||
{{!}}- | |||
{{!}} 29 {{!}}{{!}} 39607 {{!}}{{!}} 2261 {{!}}{{!}} 105 {{!}}{{!}} 94 {{!}}{{!}} 47 {{!}}{{!}} 43 | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} 43848 {{!}}{{!}} 2384 {{!}}{{!}} 108 {{!}}{{!}} 97 {{!}}{{!}} 48 {{!}}{{!}} 45 | |||
{{!}}- | |||
{{!}} 31 {{!}}{{!}} 48380 {{!}}{{!}} 2508 {{!}}{{!}} 112 {{!}}{{!}} 101 {{!}}{{!}} 50 {{!}}{{!}} 48 | |||
{{!}}- | |||
{{!}} 32 {{!}}{{!}} 53215 {{!}}{{!}} 2638 {{!}}{{!}} 116 {{!}}{{!}} 104 {{!}}{{!}} 52 {{!}}{{!}} 49 | |||
{{!}}- | |||
{{!}} 33 {{!}}{{!}} 58361 {{!}}{{!}} 2769 {{!}}{{!}} 120 {{!}}{{!}} 107 {{!}}{{!}} 54 {{!}}{{!}} 50 | |||
{{!}}- | |||
{{!}} 34 {{!}}{{!}} 63829 {{!}}{{!}} 2900 {{!}}{{!}} 123 {{!}}{{!}} 111 {{!}}{{!}} 55 {{!}}{{!}} 51 | |||
{{!}}- | |||
{{!}} 35 {{!}}{{!}} 69629 {{!}}{{!}} 3031 {{!}}{{!}} 127 {{!}}{{!}} 114 {{!}}{{!}} 57 {{!}}{{!}} 52 | |||
{{!}}- | |||
{{!}} 36 {{!}}{{!}} 75769 {{!}}{{!}} 3162 {{!}}{{!}} 131 {{!}}{{!}} 117 {{!}}{{!}} 59 {{!}}{{!}} 53 | |||
{{!}}- | |||
{{!}} 37 {{!}}{{!}} 82260 {{!}}{{!}} 3293 {{!}}{{!}} 135 {{!}}{{!}} 121 {{!}}{{!}} 61 {{!}}{{!}} 54 | |||
{{!}}- | |||
{{!}} 38 {{!}}{{!}} 89112 {{!}}{{!}} 3424 {{!}}{{!}} 138 {{!}}{{!}} 124 {{!}}{{!}} 62 {{!}}{{!}} 55 | |||
{{!}}- | |||
{{!}} 39 {{!}}{{!}} 96334 {{!}}{{!}} 3555 {{!}}{{!}} 142 {{!}}{{!}} 127 {{!}}{{!}} 64 {{!}}{{!}} 57 | |||
{{!}}- | |||
{{!}} 40 {{!}}{{!}} 103936 {{!}}{{!}} 3686 {{!}}{{!}} 146 {{!}}{{!}} 131 {{!}}{{!}} 66 {{!}}{{!}} 58 | |||
{{!}}- | |||
{{!}} 41 {{!}}{{!}} 111927 {{!}}{{!}} 3817 {{!}}{{!}} 150 {{!}}{{!}} 134 {{!}}{{!}} 68 {{!}}{{!}} 59 | |||
{{!}}- | |||
{{!}} 42 {{!}}{{!}} 120318 {{!}}{{!}} 4101 {{!}}{{!}} 153 {{!}}{{!}} 137 {{!}}{{!}} 70 {{!}}{{!}} 61 | |||
{{!}}- | |||
{{!}} 43 {{!}}{{!}} 129119 {{!}}{{!}} 4386 {{!}}{{!}} 157 {{!}}{{!}} 141 {{!}}{{!}} 72 {{!}}{{!}} 64 | |||
{{!}}- | |||
{{!}} 44 {{!}}{{!}} 138338 {{!}}{{!}} 4671 {{!}}{{!}} 161 {{!}}{{!}} 144 {{!}}{{!}} 74 {{!}}{{!}} 67 | |||
{{!}}- | |||
{{!}} 45 {{!}}{{!}} 147987 {{!}}{{!}} 4956 {{!}}{{!}} 165 {{!}}{{!}} 147 {{!}}{{!}} 76 {{!}}{{!}} 70 | |||
{{!}}- | |||
{{!}} 46 {{!}}{{!}} 158073 {{!}}{{!}} 5241 {{!}}{{!}} 168 {{!}}{{!}} 151 {{!}}{{!}} 78 {{!}}{{!}} 73 | |||
{{!}}- | |||
{{!}} 47 {{!}}{{!}} 168608 {{!}}{{!}} 5526 {{!}}{{!}} 172 {{!}}{{!}} 154 {{!}}{{!}} 80 {{!}}{{!}} 76 | |||
{{!}}- | |||
{{!}} 48 {{!}}{{!}} 179601 {{!}}{{!}} 5811 {{!}}{{!}} 176 {{!}}{{!}} 157 {{!}}{{!}} 82 {{!}}{{!}} 79 | |||
{{!}}- | |||
{{!}} 49 {{!}}{{!}} 191061 {{!}}{{!}} 6096 {{!}}{{!}} 180 {{!}}{{!}} 161 {{!}}{{!}} 84 {{!}}{{!}} 82 | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} 203000 {{!}}{{!}} 6381 {{!}}{{!}} 183 {{!}}{{!}} 164 {{!}}{{!}} 86 {{!}}{{!}} 85 | |||
{{!}}- | |||
{{!}} 51 {{!}}{{!}} 218531 {{!}}{{!}} 6666 {{!}}{{!}} 187 {{!}}{{!}} 167 {{!}}{{!}} 88 {{!}}{{!}} 87 | |||
{{!}}- | |||
{{!}} 52 {{!}}{{!}} 234684 {{!}}{{!}} 6842 {{!}}{{!}} 191 {{!}}{{!}} 171 {{!}}{{!}} 90 {{!}}{{!}} 88 | |||
{{!}}- | |||
{{!}} 53 {{!}}{{!}} 251470 {{!}}{{!}} 7018 {{!}}{{!}} 195 {{!}}{{!}} 174 {{!}}{{!}} 92 {{!}}{{!}} 89 | |||
{{!}}- | |||
{{!}} 54 {{!}}{{!}} 268901 {{!}}{{!}} 7194 {{!}}{{!}} 200 {{!}}{{!}} 178 {{!}}{{!}} 94 {{!}}{{!}} 90 | |||
{{!}}- | |||
{{!}} 55 {{!}}{{!}} 286991 {{!}}{{!}} 7370 {{!}}{{!}} 204 {{!}}{{!}} 182 {{!}}{{!}} 97 {{!}}{{!}} 91 | |||
{{!}}- | |||
{{!}} 56 {{!}}{{!}} 305750 {{!}}{{!}} 7546 {{!}}{{!}} 208 {{!}}{{!}} 185 {{!}}{{!}} 99 {{!}}{{!}} 93 | |||
{{!}}- | |||
{{!}} 57 {{!}}{{!}} 325191 {{!}}{{!}} 7722 {{!}}{{!}} 212 {{!}}{{!}} 189 {{!}}{{!}} 101 {{!}}{{!}} 94 | |||
{{!}}- | |||
{{!}} 58 {{!}}{{!}} 345327 {{!}}{{!}} 7898 {{!}}{{!}} 216 {{!}}{{!}} 192 {{!}}{{!}} 104 {{!}}{{!}} 95 | |||
{{!}}- | |||
{{!}} 59 {{!}}{{!}} 366169 {{!}}{{!}} 8074 {{!}}{{!}} 220 {{!}}{{!}} 196 {{!}}{{!}} 106 {{!}}{{!}} 96 | |||
{{!}}- | |||
{{!}} 60 {{!}}{{!}} 387730 {{!}}{{!}} 8250 {{!}}{{!}} 225 {{!}}{{!}} 199 {{!}}{{!}} 108 {{!}}{{!}} 97 | |||
{{!}}} | |||
== | |Addy= | ||
{{{!}} class="wikitable mw-collapsible" | |||
{{!}}- | |||
! Name !! Inputs {{!}}{{!}} Dmg% (Maxed) !! SP (Maxed) !! Acquisition | |||
{{!}}- | |||
{{!}} Double Smack {{!}}{{!}} 1 {{!}}{{!}} 150% {{!}}{{!}} 34 {{!}}{{!}} Initial | |||
{{!}}- | |||
{{!}} Hammer Spin {{!}}{{!}} 3 {{!}}{{!}} 202% {{!}}{{!}} 70 {{!}}{{!}} Level 21 | |||
{{!}}- | |||
{{!}} Cool Boogie {{!}}{{!}} 4 {{!}}{{!}} 100% {{!}}{{!}} 200 {{!}}{{!}} Level 26 | |||
{{!}}- | |||
{{!}} Cat's Cradle {{!}}{{!}} 6 {{!}}{{!}} 351% {{!}}{{!}} 20 {{!}}{{!}} Level 30 | |||
{{!}}- | |||
{{!}} Perky Step {{!}}{{!}} 7 {{!}}{{!}} 600% {{!}}{{!}} 100 {{!}}{{!}} Perform all prior additions 80 times | |||
{{!}}} | |||
|Dragoon= | |||
== | |DragStat= | ||
{{{!}} class="wikitable" | |||
{{!}}- | |||
! D'Level !! SP !! AT !! DF !! MAT !! MDF | |||
{{!}}- | |||
{{!}} 1 {{!}}{{!}} - {{!}}{{!}} 200% {{!}}{{!}} 200% {{!}}{{!}} 150% {{!}}{{!}} 200% | |||
{{!}}- | |||
{{!}} 2 {{!}}{{!}} 1,000 {{!}}{{!}} 205% {{!}}{{!}} 210% {{!}}{{!}} 155% {{!}}{{!}}210% | |||
{{!}}- | |||
{{!}} 3 {{!}}{{!}} 2,000 {{!}}{{!}} 210% {{!}}{{!}} 220% {{!}}{{!}} 160% {{!}}{{!}} 220% | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} 12,000 {{!}}{{!}} 215% {{!}}{{!}} 230% {{!}}{{!}} 165% {{!}}{{!}} 230% | |||
{{!}}- | |||
{{!}} 5 {{!}}{{!}} 20,000 {{!}}{{!}} 220% {{!}}{{!}} 250% {{!}}{{!}} 170% {{!}}{{!}} 250% | |||
{{!}}} | |||
==== | |DragMag= | ||
{{{!}} class="wikitable" style{{=}}"width: 1200px;" | |||
{ | ! style="width:12%" {{!}} Blue Dragon DS !! Multiplier !! style="width:9%" {{!}} Target !! Effect !! Cost !! Acquisition | ||
{{!}}- | |||
! | {{!}} Freezing Ring {{!}}{{!}} 200 {{!}}{{!}} Single Enemy {{!}}{{!}} Inflicts {{Water}}-elemental magic damage. {{!}}{{!}} 10 {{!}}{{!}} Initial | ||
{{!}}- | |||
{{!}} Rainbow Breath {{!}}{{!}} - {{!}}{{!}} All Allies {{!}}{{!}} If target's HP is not 0: cure all Status Ailments and restore 50% of maximum HP. {{!}}{{!}} 20 {{!}}{{!}} D'level 2 | |||
{{!}}- | |||
{{!}} Diamond Dust {{!}}{{!}} 200 {{!}}{{!}} All Enemies {{!}}{{!}} Inflicts {{Water}}-elemental magic damage. {{!}}{{!}} 30 {{!}}{{!}} D'level 3 | |||
{{!}}- | |||
{{!}} Blue Sea Dragon {{!}}{{!}} 400 {{!}}{{!}} Single Enemy {{!}}{{!}} Inflicts {{Water}}-elemental magic damage. {{!}}{{!}} 80 {{!}}{{!}} D'level 5 | |||
{{!}}} | |||
|Gallery= | |||
= | |Trivia= | ||
= | |References= | ||
}} | |||
[[Category:Playable Characters]] [[Category:Missing Information]] | |||
[[Category:Missing Information]] | |||
Latest revision as of 17:46, 23 April 2026
| Meru |
|
Age: *Appears 16, Actual Unknown[1]
|
| Height: 5'1" (154cm)[1] |
| Species: Wingly |
| Element: Water |
| Theme: Missing File |
| Voice Artist: Lucy Kee |
Meru is a perky dancer that is first introduced in the city of Donau. She is an incredibly optimistic and bright character, often serving as the comic relief. Her frame is petite, with platinum hair and vibrant magenta eyes.
Story
Read More
Collapse story content
Combat
Meru joins the party at level 17.
Stats
While Attack (AT), Defense (DF), Magic Attack (MAT), and Magic Defense (MDF) increase when leveling up, Speed (SPD), Attack Hit (A-Hit), Magic Hit (M-Hit), Attack Avoid (A-AV), and Magic Avoid (M-AV) do not. All characters possess 100% for A-Hit and M-Hit, and 0% for A-AV and M-AV; any increase to these four stats comes from Equipment.
| Speed | A-Hit | M-Hit | A-AV | M-AV |
|---|---|---|---|---|
| 70 | 100% | 100% | 0 | 0 |
| Level | Experience | HP | AT | DF | MAT | MDF |
|---|---|---|---|---|---|---|
| 1 | - | 35 | 3 | 4 | 2 | 2 |
| 2 | 35 | 67 | 6 | 7 | 3 | 3 |
| 3 | 60 | 100 | 13 | 10 | 4 | 4 |
| 4 | 110 | 133 | 15 | 13 | 6 | 5 |
| 5 | 203 | 166 | 16 | 16 | 7 | 6 |
| 6 | 350 | 199 | 20 | 19 | 8 | 7 |
| 7 | 557 | 231 | 23 | 22 | 10 | 7 |
| 8 | 831 | 264 | 27 | 25 | 11 | 8 |
| 9 | 1183 | 297 | 30 | 28 | 13 | 9 |
| 10 | 1624 | 330 | 34 | 31 | 14 | 10 |
| 11 | 2161 | 363 | 37 | 34 | 15 | 11 |
| 12 | 2806 | 454 | 41 | 37 | 17 | 12 |
| 13 | 3567 | 545 | 45 | 41 | 18 | 13 |
| 14 | 4456 | 636 | 48 | 44 | 20 | 14 |
| 15 | 5481 | 728 | 52 | 47 | 22 | 15 |
| 16 | 6651 | 819 | 56 | 51 | 23 | 16 |
| 17 | 7978 | 910 | 60 | 54 | 25 | 17 |
| 18 | 9471 | 1002 | 63 | 57 | 27 | 18 |
| 19 | 11139 | 1093 | 67 | 61 | 28 | 19 |
| 20 | 12992 | 1184 | 71 | 64 | 30 | 20 |
| 21 | 15039 | 1276 | 75 | 67 | 31 | 21 |
| 22 | 17292 | 1399 | 78 | 71 | 33 | 24 |
| 23 | 19759 | 1522 | 82 | 74 | 35 | 27 |
| 24 | 22450 | 1645 | 86 | 77 | 37 | 29 |
| 25 | 25375 | 1768 | 90 | 81 | 39 | 32 |
| 26 | 28543 | 1892 | 93 | 84 | 41 | 35 |
| 27 | 31965 | 2015 | 97 | 87 | 43 | 37 |
| 28 | 35650 | 2138 | 101 | 91 | 45 | 40 |
| 29 | 39607 | 2261 | 105 | 94 | 47 | 43 |
| 30 | 43848 | 2384 | 108 | 97 | 48 | 45 |
| 31 | 48380 | 2508 | 112 | 101 | 50 | 48 |
| 32 | 53215 | 2638 | 116 | 104 | 52 | 49 |
| 33 | 58361 | 2769 | 120 | 107 | 54 | 50 |
| 34 | 63829 | 2900 | 123 | 111 | 55 | 51 |
| 35 | 69629 | 3031 | 127 | 114 | 57 | 52 |
| 36 | 75769 | 3162 | 131 | 117 | 59 | 53 |
| 37 | 82260 | 3293 | 135 | 121 | 61 | 54 |
| 38 | 89112 | 3424 | 138 | 124 | 62 | 55 |
| 39 | 96334 | 3555 | 142 | 127 | 64 | 57 |
| 40 | 103936 | 3686 | 146 | 131 | 66 | 58 |
| 41 | 111927 | 3817 | 150 | 134 | 68 | 59 |
| 42 | 120318 | 4101 | 153 | 137 | 70 | 61 |
| 43 | 129119 | 4386 | 157 | 141 | 72 | 64 |
| 44 | 138338 | 4671 | 161 | 144 | 74 | 67 |
| 45 | 147987 | 4956 | 165 | 147 | 76 | 70 |
| 46 | 158073 | 5241 | 168 | 151 | 78 | 73 |
| 47 | 168608 | 5526 | 172 | 154 | 80 | 76 |
| 48 | 179601 | 5811 | 176 | 157 | 82 | 79 |
| 49 | 191061 | 6096 | 180 | 161 | 84 | 82 |
| 50 | 203000 | 6381 | 183 | 164 | 86 | 85 |
| 51 | 218531 | 6666 | 187 | 167 | 88 | 87 |
| 52 | 234684 | 6842 | 191 | 171 | 90 | 88 |
| 53 | 251470 | 7018 | 195 | 174 | 92 | 89 |
| 54 | 268901 | 7194 | 200 | 178 | 94 | 90 |
| 55 | 286991 | 7370 | 204 | 182 | 97 | 91 |
| 56 | 305750 | 7546 | 208 | 185 | 99 | 93 |
| 57 | 325191 | 7722 | 212 | 189 | 101 | 94 |
| 58 | 345327 | 7898 | 216 | 192 | 104 | 95 |
| 59 | 366169 | 8074 | 220 | 196 | 106 | 96 |
| 60 | 387730 | 8250 | 225 | 199 | 108 | 97 |
Additions
Main article: Additions
| Name | Inputs | Dmg% (Maxed) | SP (Maxed) | Acquisition |
|---|---|---|---|---|
| Double Smack | 1 | 150% | 34 | Initial |
| Hammer Spin | 3 | 202% | 70 | Level 21 |
| Cool Boogie | 4 | 100% | 200 | Level 26 |
| Cat's Cradle | 6 | 351% | 20 | Level 30 |
| Perky Step | 7 | 600% | 100 | Perform all prior additions 80 times |
Dragoon Form
Main article: Dragoon
D'levels
SP thresholds to increase D'level and stat bonuses while in Dragoon form are shown in the table below.
| D'Level | SP | AT | DF | MAT | MDF |
|---|---|---|---|---|---|
| 1 | - | 200% | 200% | 150% | 200% |
| 2 | 1,000 | 205% | 210% | 155% | 210% |
| 3 | 2,000 | 210% | 220% | 160% | 220% |
| 4 | 12,000 | 215% | 230% | 165% | 230% |
| 5 | 20,000 | 220% | 250% | 170% | 250% |
Abilities
All Dragoons can use either their D'Attack or Magic during combat. For an in depth explanation of Dragoon Additions including damage formulas, see: D'Attack. Similarly, Dragoon Magic covers the damage formula for spells.
Note: The "STR %" shown when selecting spells in game is not used in the damage calculation. Instead they could be used to gauge the strength of spells in relation to one another for that specific character, but some of the values contain errors and so generally cannot be considered reliable. The Multiplier value for the spells below is the actual variable used in the damage calculation.
| Blue Dragon DS | Multiplier | Target | Effect | Cost | Acquisition |
|---|---|---|---|---|---|
| Freezing Ring | 200 | Single Enemy | Inflicts Water -elemental magic damage. | 10 | Initial |
| Rainbow Breath | - | All Allies | If target's HP is not 0: cure all Status Ailments and restore 50% of maximum HP. | 20 | D'level 2 |
| Diamond Dust | 200 | All Enemies | Inflicts Water -elemental magic damage. | 30 | D'level 3 |
| Blue Sea Dragon | 400 | Single Enemy | Inflicts Water -elemental magic damage. | 80 | D'level 5 |
