Deningrad: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
ClaireKnatt (talk | contribs) m (Very minimal infobox filling (name/shops/mobs/boss)) |
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=Deningrad|Image=|Save=|Rest=|Shops=Item, Equipment|Goods=|Stardust=|Treasure=|Mobs=None|Boss=None}} | {{Infobox_Location|Name=Deningrad|Image=|Save=|Rest=|Shops=Item, Equipment|Goods=|Stardust=|Treasure=|Mobs=None|Boss=None}} | ||
{{Location | |||
= | |Synopsis= | ||
'''Deningrad''' is the capital of [[Mille Seseau]], located on the northern coast between two groups of mountains. The region is ruled by [[Queen Theresa]]. | |||
|Story1= | |||
|Story2= | |||
|Services= | |||
|SavePoints= | |||
|RestAreas= | |||
|Shops= | |||
;Items | ;Items | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name | ! Cost !! Name | ||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Healing Fog]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#healingbreeze{{!}}Healing Breeze]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#sunrhapsody{{!}}Sun Rhapsody]] | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Angel's Prayer]] | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Items#depetrifier{{!}}Depetrifier]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} [[Items#mindpurifier{{!}}Mind Purifier]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Body Purifier]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Spark Net]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} [[Thunderbolt]] | |||
{{!}}- | |||
{{!}} 4 {{!}}{{!}} [[Charm Potion]] | |||
{{!}}} | |||
;Equipment | ;Equipment | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name !! Description | ! Cost !! Name !! Description | ||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Tomahawk]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Spear of Terror]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Diamond Claw]] | |||
{{!}}- | |||
{{!}} 250 {{!}}{{!}} [[Breast Plate]] | |||
{{!}}- | |||
{{!}} 250 {{!}}{{!}} [[Master's Vest]] | |||
{{!}}- | |||
{{!}} 200 {{!}}{{!}} [[Soul Headband]] | |||
{{!}}- | |||
{{!}} 200 {{!}}{{!}} [[Jeweled Crown]] | |||
{{!}}- | |||
{{!}} 150 {{!}}{{!}} [[Stardust Boots]] | |||
{{!}}- | |||
{{!}} 200 {{!}}{{!}} [[Protector]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Bravery Amulet]] | |||
{{!}}- | |||
{{!}} 400 {{!}}{{!}} [[Destone Amulet]] | |||
{{!}}- | |||
{{!}} 10,000 {{!}}{{!}} [[Armor of Legend]] | |||
| | {{!}}} | ||
|Collectibles= | |||
|Goods= | |||
|Stardust= | |||
|Treasure= | |||
{{TreasureCount|X}} | {{TreasureCount|X}} | ||
|Combat= | |||
|MinorMobs= | |||
| | |BattleFormations= | ||
| | |||
|Bosses= | |||
= | |Trivia= | ||
|Gallery= | |||
< | <gallery> | ||
</gallery> | |||
= | |References= | ||
<references/> | |||
}} | |||
[[Category:Locations]][[Category:Missing Information]] | [[Category:Locations]][[Category:Missing Information]] | ||
[[Category:Disc 3]] | [[Category:Disc 3]] |
Latest revision as of 05:56, 5 January 2025
Deningrad | |
[[File:|256px|center]] | |
Services |
|
Collectibles | |
Combat |
|
Deningrad is the capital of Mille Seseau, located on the northern coast between two groups of mountains. The region is ruled by Queen Theresa.
Story
Read More
Collapse story content
Services
Save Points
Rest Areas
Shops
- Items
Cost | Name |
---|---|
30 | Healing Fog |
50 | Healing Breeze |
50 | Sun Rhapsody |
30 | Angel's Prayer |
30 | Depetrifier |
20 | Mind Purifier |
10 | Body Purifier |
10 | Spark Net |
20 | Thunderbolt |
4 | Charm Potion |
- Equipment
Cost | Name | Description |
---|---|---|
300 | Tomahawk | |
300 | Spear of Terror | |
300 | Diamond Claw | |
250 | Breast Plate | |
250 | Master's Vest | |
200 | Soul Headband | |
200 | Jeweled Crown | |
150 | Stardust Boots | |
200 | Protector | |
300 | Bravery Amulet | |
400 | Destone Amulet | |
10,000 | Armor of Legend |
Collectibles
Goods
Main article: Goods
Stardust
Main article: Stardust
Treasure Chests
Main article: Treasure Chests
There are X treasure chests in this area.
Combat
Minor Mobs
Battle Formations
Bosses
Gallery
Trivia
References