Living Statue: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Living Statue |Image=Mob_Living_Statue.webp |Element=Earth |Fill=Tan |Counter=Yes |HP=51 |AT=14 |DF=160 |A-AV=0 |SPD=50 |MAT=13 |MDF=80 |M-AV=0 |Confuse=✔ |Fear=✔ |Poison=✔ |Stun=✔ |EXP=20 |Gold=12 |Drops=Detonate Rock |Chance=8%}} {{MinorMob |Name=Living Statue |Location=Shrine of Shirley |Synopsis= |Combat= |Abilities={{{!}} class=wikitable ! HP ! Chance ! Action ! Target ! Effect ! Notes {{!}}- {{!}}rowspan=2 {{!...") |
(+Entered encounter chance) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name=Living Statue | |Name=Living Statue | ||
|Image=Mob_Living_Statue.webp | |Image=Mob_Living_Statue.webp | ||
|Element= | |Element={{TElemEa}} | ||
|Counter=Yes | |Counter=Yes | ||
|HP=51 | |HP=51 | ||
Line 20: | Line 19: | ||
|Gold=12 | |Gold=12 | ||
|Drops=[[Items#detonaterock|Detonate Rock]] | |Drops=[[Items#detonaterock|Detonate Rock]] | ||
|Chance=8%}} | |Chance=8% | ||
|Counter Data={{Cou28}} | |||
}} | |||
{{MinorMob | {{MinorMob | ||
|Name=Living Statue | |Name=Living Statue | ||
|Synopsis= | |Synopsis= | ||
| | |Encounter={{{!}} class="wikitable" | ||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Living Statue (64) | |||
{{!}} [[Shrine of Shirley]] (156) | |||
{{!}} 10% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} [[Gargoyle]] x2, Living Statue (68) | |||
{{!}} Shrine of Shirley (155, 159, 160) | |||
{{!}} 20%, 35%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
{{!}} Living Statue x2, [[Strong Man]] (69) | |||
{{!}} Shrine of Shirley (159, 160) | |||
{{!}} 20%, 35% | |||
{{!}} 40% | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}} | |||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
! HP | !colspan=3 {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action | ||
! Target | ! Target | ||
! Effect | ! Effect | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPA|R=2}} | ||
{{!}} 75% | {{!}} 75% | ||
{{!}} Spear | {{!}} ~Spear Bash | ||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{ | |||
{{!}}- | {{!}}- | ||
{{!}} 25% | {{!}} 25% | ||
{{!}} | {{!}} {{Power}} | ||
{{ | |||
{{!}}} | {{!}}} | ||
}} | |||
[[Category:Disc 1]] |
Latest revision as of 23:18, 25 August 2025
Living Statue | |||
---|---|---|---|
File:Mob Living Statue.webp | |||
Element | Earth | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
51 | 14 | 160 | 0% |
SPD | MAT | MDF | M-AV |
50 | 13 | 80 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 20 |
Gold 12 |
Drops Detonate Rock 8% | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Living Statue is a Minor Enemy.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
Living Statue (64) | Shrine of Shirley (156) | 10% | 40% |
Gargoyle x2, Living Statue (68) | Shrine of Shirley (155, 159, 160) | 20%, 35%, 35% | 40% |
Living Statue x2, Strong Man (69) | Shrine of Shirley (159, 160) | 20%, 35% | 40% |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
None | None | N/A | N/A |
Abilities
Minor enemies act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated.
HP | Chance | Action | Target | Effect | ||
---|---|---|---|---|---|---|
Any | 75% | ~Spear Bash | Single | Inflicts 1x Physical damage | ||
25% |
Power up |
Self | Increases damage inflicted and reduces damage received by 50% for 3 turns |
*As most abilities do not have official names, the community came up with approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.