Burn Out: Difference between revisions
Jump to navigation
Jump to search
VGCThirteen (talk | contribs) (Created page with "The Burn Out is a magical Fire-based single attack. It is classified as "Multi" because it is necessary to press X repeatedly to increase its power. It costs 10G in stores. L...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Burn Out is a | [[File:Attack_Item.webp|38px|left]]The '''Burn Out''' is a multiplying Fire-[[Element|elemental]] magic [[Items#Attack Items|attack item]] that targets one enemy. Its damage can be boosted up to 268% by button-mashing. It deals half damage to Fire-elemental enemies and double damage to Water-elemental enemies. It has no use outside of battle. Burn Out can be found in treasure chests, dropped by enemies, and purchased from some shops where they cost 10G. | ||
===Found in treasure chests in:=== | |||
*[[Seles]] (1) | |||
*[[Forest]] (1) | |||
*[[Hellena Prison]] (First visit, 1) | |||
*[[Limestone Cave]] | |||
*[[Marshland]] | |||
*[[Undersea Cavern]] | |||
*[[Snowfield]] | |||
*[[Aglis]] | |||
===Purchased from shops in:=== | |||
* | *Forest (before Hellena Prison) | ||
Dropped by: | ===Dropped in battle by:=== | ||
*[[Commander]] (Seles, 100% chance) | |||
*[[ | *[[Sea Dragon]] (10% chance) | ||
*[[ | *[[Hell Hound]] (8% chance) |
Latest revision as of 07:17, 30 March 2025
The Burn Out is a multiplying Fire-elemental magic attack item that targets one enemy. Its damage can be boosted up to 268% by button-mashing. It deals half damage to Fire-elemental enemies and double damage to Water-elemental enemies. It has no use outside of battle. Burn Out can be found in treasure chests, dropped by enemies, and purchased from some shops where they cost 10G.
Found in treasure chests in:
- Seles (1)
- Forest (1)
- Hellena Prison (First visit, 1)
- Limestone Cave
- Marshland
- Undersea Cavern
- Snowfield
- Aglis
Purchased from shops in:
- Forest (before Hellena Prison)
Dropped in battle by:
- Commander (Seles, 100% chance)
- Sea Dragon (10% chance)
- Hell Hound (8% chance)