Merman: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (Page creation; initial battle data.) |
DrewUniverse (talk | contribs) (Code clean-up.) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=Merman|Element=Water|Location=[[Marshlands]]|HP=?|AT=11|DF=100|MAT=13|MDF=80|SPD=60|Counter=Yes|EXP=15|Gold=12|Drop=[[Spear]] (2%)}} | |||
Merman Placeholder text. Immune to Fear? | |||
== Abilities == | |||
== | == Trivia == | ||
*One of the few creatures who is scripted to target Dart with their magic attack. This was done deliberately to warn players about the importance of elemental damage. | |||
[[Category:Minor Enemies]][[Category:Missing Information]] | |||
Latest revision as of 14:24, 10 November 2018
Merman | ||
{{{Image}}} | ||
Marshlands | ||
HP | SPD. | Element |
? | 60 | Water |
Defense | Attack | P-Avoid |
100 | 11 | {{{PAV}}} |
M-Defense | M-Attack | M-Avoid |
80 | 13 | {{{MAV}}} |
Counter | Gold | EXP |
Yes | 12 | 15 |
Drops: Spear (2%) | ||
Resists: {{{Resist}}} |
Merman Placeholder text. Immune to Fear?
Abilities
Trivia
- One of the few creatures who is scripted to target Dart with their magic attack. This was done deliberately to warn players about the importance of elemental damage.