Blue Bird: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(+Entered encounter chance) |
||
Line 19: | Line 19: | ||
|Gold=0 | |Gold=0 | ||
|Drops=Nothing | |Drops=Nothing | ||
|Counter Data={{Cou28}} | |Counter Data={{Cou28}} | ||
}} | }} | ||
{{RareMonster | {{RareMonster | ||
|Synopsis='''Blue Bird''' is a [[Rare Monsters|Rare Monster]] | |Synopsis='''Blue Bird''' is a [[Rare Monsters|Rare Monster]]. | ||
|Encounter={{{!}} class="wikitable" | |||
! Encounter Formation (ID) | |||
! In Location (Submap ID) | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} None | |||
{{!}} None | |||
{{!}} N/A | |||
{{!}} N/A | |||
{{!}}- | |||
! Encounter Formation (ID) | |||
! On World Map Road | |||
! Encounter% | |||
! Escape% | |||
{{!}}- | |||
{{!}} Blue Bird (76) | |||
{{!}} [[Barrens]] to [[Valley of Corrupted Gravity]]<br>Valley of Corrupted Gravity to [[Home of Giganto]] | |||
{{!}} ?% (Valley of Corrupted Gravity to Home of Giganto appears to be the most common) | |||
{{!}} 100% | |||
{{!}}} | |||
|Traits={{{!}} class="wikitable" | |Traits={{{!}} class="wikitable" | ||
! Passive | ! Passive |
Latest revision as of 23:24, 26 August 2025
Blue Bird | |||
---|---|---|---|
File:Mob Blue Bird.webp | |||
Element | Water | ||
Counters Additions? | Yes | ||
HP | AT | DF | A-AV |
5 | 0 | 100 | 50% |
SPD | MAT | MDF | M-AV |
120 | 0 | 100 | 0% |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse ✔ |
Fear ✔ |
Poison ✔ |
Stun ✔ |
Yield | |||
EXP 1,000 |
Gold 0 |
Drops Nothing | |
Counterattack Opportunities (28) | |||
User | Addition | Button Press | |
Dart | Volcano | 2 | |
Dart | Crush Dance | 2, 3 | |
Dart | Moon Strike | 2, 3 | |
Lavitz | Rod Typhoon | 2, 3 | |
Lavitz | Gust of Wind Dance | 2, 5 | |
Lavitz | Flower Storm | 2, 3, 4, 5, 6 | |
Rose | Hard Blade | 2 | |
Rose | Demon's Dance | 3, 4, 5, 6 | |
Meru | Cool Boogie | 2, 3 | |
Meru | Cat's Cradle | 3, 4 | |
Meru | Perky Step | 2 | |
Haschel | Summon 4 Gods | 2 | |
Haschel | Hex Hammer | 2 | |
Albert | Gust of Wind Dance | 2 | |
Albert | Flower Storm | 2 |
Blue Bird is a Rare Monster.
Combat
Encounters
Encounter Formation (ID) | In Location (Submap ID) | Encounter% | Escape% |
---|---|---|---|
None | None | N/A | N/A |
Encounter Formation (ID) | On World Map Road | Encounter% | Escape% |
Blue Bird (76) | Barrens to Valley of Corrupted Gravity Valley of Corrupted Gravity to Home of Giganto |
?% (Valley of Corrupted Gravity to Home of Giganto appears to be the most common) | 100% |
Traits
Rare Monsters possess passive effects which modify standard battle mechanics. None of these are given official names, so the community used approximate names.
Passive | Effect | Notes |
---|---|---|
Damage Mitigation | Physical damage is reduced to 1 | Only the damage modifiers "Attacker Fear" and "Destroyer Mace" apply after this reduction. |
Magical Immunity | Magical damage is reduced to 0 |
Abilities
Rare Monsters act on their turn based primarily on their current HP. Additional criteria, if any, is annotated on the table.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
Any | 75% (B), 50% (YR) | ~Rare Attack | Single | (10% of target's max HP) Physical damage | This uses a different formula than standard attacks which bypasses stats like defense, and is only affected by the modifiers "Guarding" and "Target Fear." | ||
25% (B), 50% (YR) |
Run away! |
Self | Removes target from combat | Does not award EXP, gold, or item |
*As most abilities do not have official names, the community used approximate names marked with an ~ in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.