Man Eating Bud: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox MinorMob |Name=Man Eating Bud |Image=Mob_Man_Eating_Bud.webp |Element=Darkness |Fill=darkblue |Font=white |Counter=No |HP=128 |AT=13 |DF=100 |A-AV=0 |SPD=80 |MAT=12 |MDF=100 |M-AV=0 |EXP=20 |Gold=24 |Drops=Angel's Prayer |Chance=8%}} {{MinorMob |Name=Man Eating Bud |Location=Nest of Dragon |Synopsis= |Combat= |Abilities={{{!}} class=wikitable !colspan=3 {{!}} HP <!--!colspan=3 {{!}} HP--> <!--!colspan=3 {{!}} HP--> ! Chance ! Action ! Tar...") |
(Convert to template) |
||
Line 2: | Line 2: | ||
|Name=Man Eating Bud | |Name=Man Eating Bud | ||
|Image=Mob_Man_Eating_Bud.webp | |Image=Mob_Man_Eating_Bud.webp | ||
|Element= | |Element={{TElemDa}} | ||
|Counter=No | |Counter=No | ||
|HP=128 | |HP=128 | ||
Line 25: | Line 23: | ||
|Abilities={{{!}} class=wikitable | |Abilities={{{!}} class=wikitable | ||
!colspan=3 {{!}} HP | !colspan=3 {{!}} HP | ||
! Chance | ! Chance | ||
! Action | ! Action | ||
Line 33: | Line 29: | ||
! Notes | ! Notes | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPB}} | ||
{{!}} | {{!}} 25% | ||
{{!}} | {{!}} {{Charge|A=All-out Attack! or Black Rain}} | ||
{{!}}75% | {{!}}- | ||
{{!}} {{HPBY}} | |||
{{!}} 75% | |||
{{!}} Bite | {{!}} Bite | ||
{{!}} Single | {{!}} Single | ||
{{!}} | {{!}} {{DmgPh|D=1}} | ||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} | {{!}} {{HPR|R=2}} | ||
{{!}}rowspan=2 {{!}} | {{!}}rowspan=2 {{!}} | ||
{{!}} | {{!}} {{AllOut}} | ||
{{ | |||
{{!}} | {{!}} | ||
{{!}}- | {{!}}- | ||
{{!}} {{Rain|D=1}} | |||
{{!}} | {{!}} | ||
{{!}}} | {{!}}} | ||
}} | |||
Latest revision as of 17:14, 27 April 2025
Man Eating Bud | |||
---|---|---|---|
![]() | |||
Element | Darkness | ||
Counters Additions? | No | ||
HP | AT | DF | A-AV |
128 | 13 | 100 | 0 |
SPD | MAT | MDF | M-AV |
80 | 12 | 100 | 0 |
Status Immunity | |||
Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
Confuse |
Fear |
Poison |
Stun |
Yield | |||
EXP 20 |
Gold 24 |
Drops Angel's Prayer 8% |
Man Eating Bud is a Minor Enemy that appears in Nest of Dragon.
Combat
Abilities
Minor enemies act on their regular turn based primarily on their current HP. Additional criteria, if any, is annotated on the table. Minor enemies have an equal chance to perform any eligible action unless otherwise indicated. Minor enemies will perform an action in italics immediately, ignoring turn order, as soon as its conditions are met in addition to their regular turn.
HP | Chance | Action | Target | Effect | Notes | ||
---|---|---|---|---|---|---|---|
>50% | 25% | Charging Spirit* | Self | Will use All-out Attack! or Black Rain on next turn | Ignores HP requirements of All-out Attack! or Black Rain on next turn | ||
>25% | 75% | Bite | Single | Inflicts 1x physical damage | |||
≤25% | All-out Attack!* | Single | Inflicts 3x physical damage | ||||
Black Rain* | Party | Inflicts 1x Darkness -elemental magic damage |
*Almost all abilities do not have official names. The community came up with approximate names to help readers distinguish them. The few official names are marked with an asterisk in the above table.
Gallery
The Gallery is empty.
Trivia
This enemy has no trivia.
References
This article has no references.