Spring Hitter: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) m (added category) |
DrewUniverse (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
<div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | <div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"><div class="mw-parser-output"> | ||
{| align="right" border="1" cellpadding="1" cellspacing="1" | {| align="right" border="1" cellpadding="1" cellspacing="1" | ||
|- | |- | ||
| Line 95: | Line 95: | ||
| | ||
</div> </div> </div> </div> | |||
[[Category:Minor Enemies]][[Category:Missing Information]] | |||
</div> </div> </div> | |||
Revision as of 07:07, 11 September 2018
| Data | |
|---|---|
| Element | None |
| Location | Vellweb |
|
HP (JP / Other) |
500 / 400 |
| Attack | 72 |
| Defense | 150 |
| Magic Attack | 68 |
| Magic Defense | 80 |
| Speed | 70 |
| Counter | Yes |
| Exp. | 117 |
| Gold (JP/Other) | 7 / 21 |
| Drops | Healing Fog 8% |
Spring Hitter Placeholder text. Reportedly is immune to all status ailments (needs confirmation).
Abilities
| Name | Type | Strength | Target | Notes |
| Rocket Punch | Physical | 1x | Single | |
| Steal Item | Ability | -- | Single | 100% chance |
| Escape | Ability | -- | Self | 100% chance |
Battle Formations
- Spring Hitter
- Spring Hitter & Succubus
- 2x Spring Hitter & Terminator
Trivia
- X