Vampire Kiwi: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox_MinorMob|Name=Vampire Kiwi|Element=Darkness|Location=Prairie|HP=13|AT=5|DF=80|MAT=7|MDF=120|SPD=70|EXP=8|Gold=9|Counter=Yes|Drop=Healing Potion (8%)}} Vamip...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox_MinorMob|Name=Vampire Kiwi|Element=Darkness|Location=[[Prairie]]|HP=13|AT=5|DF=80|MAT=7|MDF=120|SPD=70|EXP=8|Gold=9|Counter=Yes|Drop=[[Healing Potion]] (8%)}} | {{Infobox_MinorMob|Name=Vampire Kiwi|Element=Darkness|Location=[[Prairie]]|HP=13|AT=5|DF=80|MAT=7|MDF=120|SPD=70|EXP=8|Gold=9|Counter=Yes|Drop=[[Healing Potion]] (8%)}} | ||
Vamipre Kiwi Placeholder text | Vamipre Kiwi Placeholder text. | ||
== Abilities == | == Abilities == | ||
Revision as of 05:13, 26 August 2020
| Vampire Kiwi | |||
|---|---|---|---|
| [[File:{{{Image}}}|256px]] | |||
| Element | colspan="2" Darkness | ||
| Counters Additions? | Yes | ||
| HP | AT | DF | A-AV |
| 13 | 5 | 80 | {{{A-AV}}}% |
| SPD | MAT | MDF | M-AV |
| 70 | 7 | 120 | {{{M-AV}}}% |
| Status Immunity | |||
| Petrify ✔ |
Bewitch ✔ |
Arm Block ✔ |
Dispirit ✔ |
| Confuse X |
Fear X |
Poison X |
Stun X |
| Yield | |||
| EXP 8 |
Gold 9 |
Drops Nothing | |
| Counter Opportunities (0) | |||
Vamipre Kiwi Placeholder text.
Abilities
| Name | Description |
|---|---|
| Blood suck |
Trivia
- X