Lavitz: Difference between revisions
m (fixed a typo) |
No edit summary |
||
Line 5: | Line 5: | ||
<!--Synopsis - a brief summary of who the character *is*. Appearance, terse context in relation to surroundings or significant events. Avoid spoilers: only list information that is available to the player by the time they are first introduced to the character in-game. For example, if the player is Lavitz, do not write that he dies shortly after he joins the party. Save such spoilers for the Story section. However, it is fair to assume that the reader is aware of events prior to the point that this person is introduced. --> | <!--Synopsis - a brief summary of who the character *is*. Appearance, terse context in relation to surroundings or significant events. Avoid spoilers: only list information that is available to the player by the time they are first introduced to the character in-game. For example, if the player is Lavitz, do not write that he dies shortly after he joins the party. Save such spoilers for the Story section. However, it is fair to assume that the reader is aware of events prior to the point that this person is introduced. --> | ||
'''Lavitz''' is the head of the First Knighthood in the Kingdom of Serdio. Being one of [[King Albert's]] most trusted knights, Lavitz grew up in the Kingdom of [[Basil]] as one of many generations of knights. | '''Lavitz''' is the head of the First Knighthood in the Kingdom of Serdio. Being one of [[Albert | King Albert's]] most trusted knights, Lavitz grew up in the Kingdom of [[Basil]] as one of many generations of knights. | ||
Overall, Lavitz is a friendly man, dutiful to not only his country but his friends and family. The story dedicates time to developing the relationship between that of Lavitz and [[Dart]] to parallel one of brotherly love. | Overall, Lavitz is a friendly man, dutiful to not only his country but his friends and family. The story dedicates time to developing the relationship between that of Lavitz and [[Dart]] to parallel one of brotherly love. | ||
In comparison to the protagonist, [[Dart]], Lavitz is stockier. He sports a blonde fringe cut paired with heavy-set brows that frame light eyes- a pale shade of blue/gray. | In comparison to the protagonist, [[Dart]], Lavitz is stockier. He sports a blonde fringe cut paired with heavy-set brows that frame light eyes- a pale shade of blue/gray. |
Revision as of 23:47, 21 November 2023
Lavitz Slambert |
Age: 34 |
Height: 170cm / 5'7" |
Species: Human |
Element: Wind |
Theme: |
Voice Artist: Mike Marx |
Lavitz is the head of the First Knighthood in the Kingdom of Serdio. Being one of King Albert's most trusted knights, Lavitz grew up in the Kingdom of Basil as one of many generations of knights.
Overall, Lavitz is a friendly man, dutiful to not only his country but his friends and family. The story dedicates time to developing the relationship between that of Lavitz and Dart to parallel one of brotherly love.
In comparison to the protagonist, Dart, Lavitz is stockier. He sports a blonde fringe cut paired with heavy-set brows that frame light eyes- a pale shade of blue/gray.
Story
Read More
Collapse story content
Combat
Additions
Name | Strikes | Dmg% (Maxed) | SP (Maxed) | Acquisition |
---|---|---|---|---|
Harpoon | 1 | 150% | 50 | Initial Addition |
Spinning Cane | 2 | 200% | 35 | Level 5 |
Rod Typhoon | 4 | 202% | 100 | Level 7 |
Gust of Wind Dance | 6 | 350% | 35 | Level 11 |
Blossom Storm | 7 | 405% | 202 | 80 completions on all prior additions |
Dragoon Form
Statistics
The following table covers D'Level progression: SP required to level up, as well as the bonuses granted to Dragoon form once that level has been reached (even if SP bar is below maximum).
D'Level | SP Req. | AT | DF | MAT | MDF |
---|---|---|---|---|---|
1 | -- | 150% | 200% | 200% | 200% |
2 | 1,000 | 155% | 210% | 205% | 210% |
3 | 6,000 | 160% | 220% | 210% | 220% |
4 | 12,000 | 165% | 230 % | 215% | 230% |
5 | 20,000 | 170% | 250% | 220% | 250% |
Magic
The following table covers magic spells that can be cast by this Dragoon.
D'Level | Name | MP Cost | Effects |
---|---|---|---|
1 | Wing Blaster | 20 | all enemies, 25% |
2 | Rose Storm | 20 | all allies reduced damage to 1/2 for 3 of caster's turns |
3 | Gaspless | 30 | single enemy, 100% |
5 | Jade Dragon | 80 | all enemies, 75% |
Gallery
Trivia
References
1.