Air Combat: Difference between revisions
Jump to navigation
Jump to search
DrewUniverse (talk | contribs) (Page Creation) |
DrewUniverse (talk | contribs) m (Category correction) |
||
Line 23: | Line 23: | ||
* 1,080 HP, 105 AT, 160 DF, 86 MAT, 120 MDF, 456 Exp., 33 Gold. 8% Down Burst. Wind element, can counter additions. | * 1,080 HP, 105 AT, 160 DF, 86 MAT, 120 MDF, 456 Exp., 33 Gold. 8% Down Burst. Wind element, can counter additions. | ||
[[Category:Minor | [[Category:Minor Enemies]] |
Revision as of 07:17, 19 October 2018
Air Combat is a creature residing within the Moon. They are slightly weaker to magical attacks, but additions will do just fine. Normally they are only a threat when using All-out Attack, but take note of their reasonably high physical attack rating.
Abilities
Name | Type | Description |
---|---|---|
Tail | Physical | 100% Single |
All-out Attack | Physical | ____ Single |
Charging Spirit | -- | 50%(?) chance to use All-out Attack on next turn. |
Trivia
- Stronger variant of the Wyvern.
Gallery
Temporary Data (sort me)
- 1,080 HP, 105 AT, 160 DF, 86 MAT, 120 MDF, 456 Exp., 33 Gold. 8% Down Burst. Wind element, can counter additions.