Hellena Prison: Difference between revisions
Jump to navigation
Jump to search
SwirlingCrow (talk | contribs) (Updated code for tables) |
SwirlingCrow (talk | contribs) (Updated code in boss table) |
||
Line 180: | Line 180: | ||
|Bosses= | |Bosses= | ||
{{{!}} class{{=}}"wikitable mw-collapsible" | |||
{{!}}- | |||
! Name !! Element !! HP !! EXP !! Gold !! Drops !! Notes/Strategies | ! Name !! Element !! HP !! EXP !! Gold !! Drops !! Notes/Strategies | ||
{{!}}- | |||
{{!}} [[Fruegal]] (1st Visit) {{!}}{{!}} Earth {{!}}{{!}} 90 {{!}}{{!}} 300 {{!}}{{!}} 200 {{!}}{{!}} [[Knight Shield]] (100%) {{!}}{{!}} Has Minions of both warden types ; Cannot be damaged until Hellena wardens are defeated, will then call in 2 Senior Wardens. | |||
{{!}}- | |||
{{!}} [[Jiango]] (2nd Visit) {{!}}{{!}} Earth {{!}}{{!}} 1280 {{!}}{{!}} 2000 {{!}}{{!}} 100 {{!}}{{!}}[[Sachet]] (100%) {{!}}{{!}} Can be put to sleep using [[Sachet]] for a few turns of free damage or healing. | |||
{{!}}- | |||
{{!}} [[Fruegal]] (2nd Visit) {{!}}{{!}} Earth {{!}}{{!}} 1000 {{!}}{{!}} 2000 {{!}}{{!}} 200 {{!}}{{!}} [[Gravity Grabber]] (100%) {{!}}{{!}} Has Minions ; Rodriguez and Guftas, who can be trivialized with instant death effects such as [[Rose]]'s Spell Demons Gate. | |||
{{!}}} | |||
|Trivia= | |Trivia= |
Revision as of 10:47, 8 July 2024
Hellena Prison | |
Services |
|
Collectibles |
|
Combat |
|