Phantom Ship: Difference between revisions
Jump to navigation
Jump to search
Collapse story content
SwirlingCrow (talk | contribs) (→Battle Formations: copied from spreadsheet) |
DrewUniverse (talk | contribs) (Conversion to dynamic template.) |
||
Line 1: | Line 1: | ||
{{Infobox_Location|Name=Phantom Ship|Image=|Save=Yes|Rest=|Shops=Item, Equipment|Goods=|Stardust=|Treasure=|Mobs=Yes|Boss=Ghost Commander}} | {{Infobox_Location|Name=Phantom Ship|Image=|Save=Yes|Rest=|Shops=Item, Equipment|Goods=|Stardust=|Treasure=|Mobs=Yes|Boss=Ghost Commander}} | ||
{{Location | |||
= | |Synopsis= | ||
|Story1= | |||
|Story2= | |||
|Services= | |||
= | |SavePoints= | ||
|RestAreas= | |||
|Shops= | |||
;Items | ;Items | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name | ! Cost !! Name | ||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Healing Potion]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#healingbreeze{{!}}Healing Breeze]] | |||
{{!}}- | |||
{{!}} 50 {{!}}{{!}} [[Items#sunrhapsody{{!}}Sun Rhapsody]] | |||
{{!}}- | |||
{{!}} 30 {{!}}{{!}} [[Angel's Prayer]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} [[Items#mindpurifier{{!}}Mind Purifier]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Body Purifier]] | |||
{{!}}- | |||
{{!}} 10 {{!}}{{!}} [[Trans Light]] | |||
{{!}}- | |||
{{!}} 20 {{!}}{{!}} [[Dancing Ray]] | |||
{{!}}} | |||
;Equipment | ;Equipment | ||
{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Cost !! Name !! Description | ! Cost !! Name !! Description | ||
{{!}}- | |||
{{!}} 250 {{!}}{{!}} [[Glaive]] | |||
{{!}}- | |||
{{!}} 250 {{!}}{{!}} [[Beast Fang]] | |||
{{!}}- | |||
{{!}} 150 {{!}}{{!}} [[Warrior Dress]] | |||
{{!}}- | |||
{{!}} 200 {{!}}{{!}} [[Stun Guard]] | |||
{{!}}- | |||
{{!}} 300 {{!}}{{!}} [[Magic Ego Bell]] | |||
| | {{!}}} | ||
|Collectibles= | |||
= | |Goods= | ||
{{{!}} class="wikitable mw-collapsible" | |||
{{ | {{!}}- | ||
! Name !! Acquisition !! Image | ! Name !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} Name {{!}}{{!}} X {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Name {{!}}{{!}} X {{!}}{{!}} (Image) | |||
{{!}}- | |||
{{!}} Name {{!}}{{!}} X {{!}}{{!}} (Image) | |||
{{!}}} | |||
|Stardust= | |||
|Treasure= | |||
{{ | {{TreasureCount|9}} | ||
One chest is repeatable and has several items. | |||
{{ | {{{!}} class="wikitable mw-collapsible" | ||
{{!}}- | |||
! Contents !! Acquisition !! Image | ! Contents !! Acquisition !! Image | ||
{{!}}- | |||
{{!}} Stun Guard, Panic Guard, Magic Ego Bell, Talisman, Ultimate Wargod, 100G {{!}}{{!}} Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} 50G {{!}}{{!}} In the hall with 8 ghost fires. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} 20G {{!}}{{!}} In the room with the four number ghosts. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Encounter {{!}}{{!}} 1st Cabin off the Hallway. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Encounter {{!}}{{!}} 2nd Cabin off the Hallway. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Encounter {{!}}{{!}} In the room with the four number ghosts. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} 100G {{!}}{{!}} Captain's Quarters - Left {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} 200G {{!}}{{!}} Captain's Quarters - Right {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Bravery Amulet {{!}}{{!}} Ghost Knights Boss Room. {{!}}{{!}} Image | |||
{{!}}- | |||
{{!}} Dancing Dagger {{!}}{{!}} Nursery. {{!}}{{!}} Image | |||
| | {{!}}} | ||
|Combat= | |||
= | |MinorMobs= | ||
{{{!}} class="wikitable mw-collapsible" | |||
{ | {{!}}- | ||
! Name !! Element !! Exp. !! Gold !! Drops | ! Name !! Element !! Exp. !! Gold !! Drops | ||
{{!}}- | |||
{{!}} [[Will-o'-Wisp]] {{!}}{{!}} Fire {{!}}{{!}} 48 {{!}}{{!}} 12 {{!}}{{!}} None | |||
{{!}}- | |||
{{!}} [[Death]] {{!}}{{!}} Dark {{!}}{{!}} 66 {{!}}{{!}} 30 {{!}}{{!}} [[Total Vanishing]] 8% | |||
{{!}}- | |||
{{!}} [[Skeleton]] {{!}}{{!}} Dark {{!}}{{!}} 60 {{!}}{{!}} 21 {{!}}{{!}} [[Broad Sword]] 2% | |||
| | {{!}}} | ||
|BattleFormations= | |||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
|- | |- | ||
Line 136: | Line 125: | ||
|} | |} | ||
|Bosses= | |||
|Trivia= | |||
|Gallery= | |||
< | <gallery> | ||
</gallery> | |||
= | |References= | ||
<references/> | |||
}} | |||
[[Category:Locations]][[Category:Missing Information]] | [[Category:Locations]][[Category:Missing Information]] | ||
[[Category:Disc 2]] | [[Category:Disc 2]] |
Latest revision as of 04:31, 5 January 2025
Phantom Ship | |
Services |
|
Collectibles | |
Combat |
|
Story
Read More
Collapse story content
Services
Save Points
Rest Areas
Shops
- Items
Cost | Name |
---|---|
10 | Healing Potion |
50 | Healing Breeze |
50 | Sun Rhapsody |
30 | Angel's Prayer |
20 | Mind Purifier |
10 | Body Purifier |
10 | Trans Light |
20 | Dancing Ray |
- Equipment
Cost | Name | Description |
---|---|---|
250 | Glaive | |
250 | Beast Fang | |
150 | Warrior Dress | |
200 | Stun Guard | |
300 | Magic Ego Bell |
Collectibles
Goods
Main article: Goods
Name | Acquisition | Image |
---|---|---|
Name | X | (Image) |
Name | X | (Image) |
Name | X | (Image) |
Stardust
Main article: Stardust
Treasure Chests
Main article: Treasure Chests
There are 9 treasure chests in this area. One chest is repeatable and has several items.
Contents | Acquisition | Image |
---|---|---|
Stun Guard, Panic Guard, Magic Ego Bell, Talisman, Ultimate Wargod, 100G | Number puzzle chest. You must get a new set of numbers from the ghosts to get the next item until you receive all items. | Image |
50G | In the hall with 8 ghost fires. | Image |
20G | In the room with the four number ghosts. | Image |
Encounter | 1st Cabin off the Hallway. | Image |
Encounter | 2nd Cabin off the Hallway. | Image |
Encounter | In the room with the four number ghosts. | Image |
100G | Captain's Quarters - Left | Image |
200G | Captain's Quarters - Right | Image |
Bravery Amulet | Ghost Knights Boss Room. | Image |
Dancing Dagger | Nursery. | Image |
Combat
Minor Mobs
Name | Element | Exp. | Gold | Drops |
---|---|---|---|---|
Will-o'-Wisp | Fire | 48 | 12 | None |
Death | Dark | 66 | 30 | Total Vanishing 8% |
Skeleton | Dark | 60 | 21 | Broad Sword 2% |
Battle Formations
{
Bosses
Gallery
Trivia
References